2011 Christmas Camp & Tournament at Vero Beach – Rosters & Itinerary
December 27-30, 2011
Vero Beach Sports Village – Vero Beach, FL
—————————————-
LINKS / INFO
Vero Beach Sports Village
2901 26th Street, Vero Beach, FL
—————————————-
ROSTERS
| NATIONAL LEAGUE |
|
AMERICAN LEAGUE | ||||||||
| NAME | HOMETOWN | YOG | POS |
|
NAME | HOMETOWN | YOG | POS | ||
|
|
|
|
|
|
|
|
|
|
|
|
| DODGERS (white) – Coach Scott |
|
RED SOX (red) | ||||||||
| Manager: Jason Scott |
|
Manager: TC Calhoun | ||||||||
| Beens Jared | Windsor, ON | 2016 | SS | 2B |
|
Campbell Jonathan | Union, NJ | 2017 | OF |
|
| Metera Matt | Mesa, AZ | 2016 | OF | RHP |
|
Cobb Carter | Grand Rapids, MI | 2016 | LHP | 1B |
| Salazar Antonio | Sierra Vista, AZ | 2016 | SS | 2B |
|
Fiori Cole | Chico, CA | 2016 | 2B |
|
| Sexsmith Evan | Portage, MI | 2016 | RHP | SS |
|
Glouner Kyle | Elizabethville, PA | 2016 | 3B | RHP |
| Speckman Drew | Fairfield, CT | 2016 | RHP | 1B |
|
Gonzalez Julian | Chicago, IL | 2016 | RHP | SS |
| Stokes Brandon | Milton, PA | 2016 | OF | RHP |
|
Imperial Jonathan | Wapato, WA | 2016 | OF | RHP |
| Stonehouse Garrett | Westport, CT | 2016 | 3B | RHP |
|
Kennedy Jack | Annandale, NJ | 2017 | 3B | RHP |
| Thomas Noah | Manalapan, NJ | 2017 | 1B | RHP |
|
Leroy Colton | Laurens, SC | 2017 | C | 1B |
| Van Gundy Eli | Ralls, TX | 2016 | 3B | C |
|
Messer Adam | Waynesville, NC | 2016 | RHP | 1B |
| Vanneman II William | Piles Grove, NJ | 2017 | 2B |
|
|
Miranda Gerardo | Safety Harbor, FL | 2016 | SS | 3B |
| Woodard Nygel | Macon, GA | 2016 | SS |
|
|
Muscara Jacob | Apopka, FL | 2016 | 2B | OF |
| Yokoi Noah | Westport, CT | 2016 | C | RHP |
|
Newmaster Nikolas | Bridgeton, NJ | 2016 | C | 1B |
|
|
|
|
|
|
|
Stachowski Ryan | St. Joseph, MI | 2016 | SS |
|
| GIANTS (burnt orange) |
|
|
|
|
|
|
||||
| Manager: Steve Caseras |
|
YANKEES (navy) | ||||||||
| Cimaroli Alex | Portage, WI | 2016 | SS |
|
|
Manager: Doug Remer | ||||
| Long Bodhie | Richmond, VA | 2016 | 2B | OF |
|
Burt Joey | Conneaut, OH | 2016 | RHP | SS |
| Pikna Andrew | Oil City, PA | 2016 | RHP | C |
|
Doxey Michael | Highland, NY | 2016 | OF | 3B |
| Rankin Dalton | Poseyville, IN | 2017 | 1B | RHP |
|
Gibbs Alonzo | San Diego, CA | 2016 | 1B | RHP |
| Sims Bobi | Renton, WA | 2016 | OF |
|
|
Grissom Zachary | Amelia, OH | 2016 | SS | RHP |
| Spaulding Brenden | Akron, OH | 2016 | C | OF |
|
Lawton Johnny | Nutley, NJ | 2016 | C |
|
| Tarabek Matt | Irwin, PA | 2016 | SS | RHP |
|
Leighty Douglas | Scottdale, PA | 2016 | 1B | RHP |
| Taylor Britton | Piedmont, SC | 2016 | 2B |
|
|
McCallum Mitch | St. Clair, MI | 2016 | C | SS |
| Trausch Evan | San Diego, CA | 2016 | SS | RHP |
|
McEniry Jake | Bordentown, NJ | 2017 | 2B | RHP |
| Venegas Jose | Willow Springs, IL | 2016 | RHP | 3B |
|
Nunez Ledwin | Reading, PA | 2016 | RHP | 2B |
| White Cooper | Celebration, FL | 2016 | 3B |
|
|
O'mara Mason | Shrewsbury, NJ | 2017 | 3B |
|
| Wiseman Carson | Fayetteville, TN | 2017 | 1B | RHP |
|
Pappas Armand | Croton On Hudson, NY | 2016 | 2B |
|
| Zimmerman Brayden | Riga, MI | 2016 | OF | 1B |
|
Rey Noel | Lansing, IL | 2016 | OF | 1B |
|
|
|
|
|
|
|
|
|
|
|
|
| PIRATES (black) |
|
ROYALS (royal blue) | ||||||||
| Manager: Dave Carfley |
|
Manager: Kevin Webster | ||||||||
| Battista Jared | Longwood, FL | 2017 | 2B | SS |
|
Bernard Gunner | Columbia, MD | 2016 | util |
|
| Bremmer Ty | Paw Paw, MI | 2017 | C | OF |
|
Flores Sage | Port Lavaca, TX | 2016 | SS | RHP |
| Crim Gavin | Poplar Grove, IL | 2018 | SS |
|
|
Foxall Korby | Macomb, IL | 2017 | C | RHP |
| Figueroa Matthew | Sweetwater, TX | 2017 | C |
|
|
George Grayson | Great Falls, VA | 2017 | RHP | SS |
| Jones Tyler | Sanford, FL | 2017 | 2B |
|
|
Hemmerly Rylan | Bucyrus, OH | 2016 | OF | 3B |
| Meece Ethan | Waynesville, NC | 2016 | RHP | 3B |
|
Jarvis Anthony | Ripley, WV | 2017 | 1B |
|
| Olguin Javier | Sweetwater, TX | 2017 | SS | RHP |
|
Kerwien Billy | Augusta, NJ | 2016 | 2B | RHP |
| Pascoe Mike | Poughkeepsie, NY | 2016 | OF | RHP |
|
Koch Cameron | Port Huron, MI | 2016 | RHP | 1B |
| Quinn Trevor | Clovis, CA | 2016 | RHP | 1B |
|
Kulina Josh | Columbia, MD | 2016 | util | RHP |
| Smith Caine | Central Point, OR | 2016 | 3B | RHP |
|
Mantooth Nicholas | Chino Hills, CA | 2017 | OF | 2B |
| Tadlock Parker | Victoria, TX | 2017 | SS | RHP |
|
Moore Tyler | Hamilton, NJ | 2017 | 3B |
|
| Woodrich Jake | Orchard Park, NY | 2016 | OF |
|
|
Myers Christopher | Burke, VA | 2016 | SS |
|
|
|
|
|
|
|
|
Ritchie Matthew | Ashburn, VA | 2017 | SS | C |
| BREWERS (gold) |
|
|
|
|
|
|
||||
| Manager: Brett Garner |
|
ATHLETICS (green) | ||||||||
| Esposito Michael | Chester, NJ | 2016 | OF | RHP |
|
Manager: Joseph Agrete | ||||
| Hernandez Joshua | Big Lake, TX | 2016 | 2B |
|
|
Bailey Samuel | Nederland, TX | 2016 | 1B | 3B |
| Katcher Grant | Ann Arbor, MI | 2016 | RHP | SS |
|
Bulger Joey | Manalapan, NJ | 2016 | 3B |
|
| Mccullough Dustin | Big Flats, NY | 2016 | RHP | OF |
|
Cahill Ryan | High Bridge, NJ | 2017 | OF | SS |
| McFall Kade | Piedmont, SC | 2017 | 1B | RHP |
|
Clementoni Matthew | Rockaway, NJ | 2016 | SS | RHP |
| Meaney Jonathan | Toms River, NJ | 2016 | SS | 1B |
|
Coy Brandon | Chattaroy, WA | 2016 | RHP | SS |
| Nutile Tyler | Linwood, NJ | 2016 | RHP | 2B |
|
Crowe Jacob | St. Augustine, FL | 2016 | RHP | 2B |
| Pratt Aaron | Mooresburg, TN | 2016 | C |
|
|
Endicott Josh | Salsibury, NC | 2017 | LHP | 1B |
| Ramirez Rene | Houston, TX | 2016 | RHP | 3B |
|
Everett Logan | Pleasant Lake, MI | 2016 | OF |
|
| Salley Jr. Nyle | New York, NY | 2016 | SS | C |
|
Farrow Jimmy | Lincoln University, PA | 2016 | SS | RHP |
| Seright Hunter | Wanette, OK | 2017 | 1B |
|
|
Gatlin Tyler | Forney, TX | 2016 | C |
|
| Stebbins Zachary | Orchard Park, NY | 2016 | 2B | SS |
|
McCrevan Daniel | Tewksbury, MA | 2016 | RHP | IF |
|
|
|
|
|
|
|
Reilly Brian | Morganville, NJ | 2016 | 1B |
|
—————————————–
ITINERARY
Tuesday, December 27
| December 27th | ||||
| 12pm to 3pm | Check-in | |||
| 3pm to 5pm | Team Workouts | |||
| National League | American League | |||
| Brewers | field 5 | Yankees | field 1 | |
| Pirates | field 5 | A's | field 1 | |
| Dodgers | field 6 | Red Sox | field 2 | |
| Giants | field 6 | Royals | field 2 | |
| 5:30 to 6:30 | Dinner | |||
| 7:00pm to 8:00pm | National League: Welcome Meeting | |||
| American League: Cage Workout | ||||
| 8:15pm to 9:15pm | National League: Cage Workout | |||
| American League: Welcome Meeting | ||||
| 9:30pm to 10:45pm | Free time | |||
| 11pm | Room check and lights out | |||
Wednesday, December 28
| 8am to 8:45am | Breakfast | |||
| 9am to 12pm | On-field workouts | |||
| American League: fields 1, 2 | ||||
| National League: fields 5, 6 | ||||
| 12pm to 1pm | Lunch | |||
| 1pm to 3pm | Games | |||
| Brewers | vs | Pirates | field 5 | |
| Giants | vs | Dodgers | field 6 | |
| Yankees | vs | Royals | field 1 | |
| Red Sox | vs | A's | field 2 | |
| 3:00pm to 5pm | Games | |||
| Brewers | vs | Dodgers | field 5 | |
| Giants | vs | Pirates | field 6 | |
| Yankees | vs | A's | field 1 | |
| Red Sox | vs | Royals | field 2 | |
| 5:30pm to 6:30pm | Dinner | |||
| 7:00pm to 8:00pm | American League: Cage Workout | |||
| National League: Baseball IQ challenge | ||||
| 8:15pm to 9:15pm | American League: Baseball IQ challenge | |||
| National League: Cage Workout | ||||
| 9:30pm to 10:45pm | Free time | |||
| 11pm | Room check and lights out | |||
Thursday, December 29
| 8am to 8:45am | Breakfast | |||
| 9am to 12pm | On-field workouts | |||
| American League: fields 1, 2 | ||||
| National League: fields 5, 6 | ||||
| 12pm to 1pm | Lunch | |||
| 1:30pm to 2:30pm | Live BP | |||
| Pirates and Brewers | Field 5 | |||
| Dodgers and Giants | Field 6 | |||
| Yankees and Royals | Field 1 | |||
| Red Sox and A's | Field 2 | |||
| 2:45pm to 5pm | Games | |||
| Brewers | vs | Giants | field 5 | |
| Pirates | vs | Dodgers | field 6 | |
| Red Sox | vs | Yankees | field 1 | |
| Royals | vs | A's | field 2 | |
| 5:30pm to 6:30pm | Dinner | |||
| 7:00pm to 8:00pm | American League: Cage Workout | |||
| National League: Life Skills Presentation | ||||
| 8:15pm to 9:15pm | American League: Life Skills Presentation | |||
| National League: Cage Workout | ||||
| 9:30pm to 10:45pm | Free time | |||
| 11pm | Room check and lights out | |||
Friday, December 30
| 8am to 8:45am | Breakfast | |||
| 9:00am to 10:00am | On-field workout | |||
| 10:00am to 12pm | Games | |||
| AL #4 | vs | NL #4 | Field 5 | |
| AL #3 | vs | NL #3 | Field 6 | |
| AL #2 | vs | NL #2 | Field 2 | |
| 10:20am to 12:20pm | AL #1 | vs | NL #1 | Field 1 |
| 12:30pm | Awards and closing comments on FIELD 1 | |||
| 1:30pm | All players MUST be checked out of rooms by 1:30 pm | |||