2014 Cape Cod Select Training & Competition (July 17-21) – Roster & Itinerary
last updated 7/10 3PM PST

ADDRESSES
HAMPTON INN NEW BEDFORD/FAIRHAVEN
1 Hampton Way
Fairhaven, MA 02719
SPILLANE FIELD (training facility)
54 Marion Road
Wareham, MA 02571
ROSTERS
| BLACK | |||||
| # | LAST | FIRST | POS | HOMETOWN | |
| 80 | Cheripka | Michael | C | Woodbridge, VA | |
| 56 | Gray | Zachary | OF | LHP | Moundville, AL |
| 77 | Herget | Joshua | OF | Yorktown, VA | |
| 81 | Ivers | Michael | 3B | Chesapeake, VA | |
| 79 | Kashner | Jarod | C | 1B | Columbia, PA |
| 82 | Lapoint | Matthew | 2B | SS | Freeport, ME |
| 83 | Lemus | Brandon | 1B | C | North Bellmore, NY |
| 75 | McGuckin | Jonas | SS | Austin, TX | |
| 68 | Nealman | Dakota | RHP | SS | Mifflin, PA |
| 69 | Salvi | Joey | LHP | 1B | Melrose Park, IL |
| 76 | Stephan | Timmy | RHP | 3B | Culpeper, VA |
| 78 | Stevens | Bryce | C | OF | Horton, MI |
| 67 | Strong | Zachary | SS | RHP | Perryville, MD |
| 87 | Walker | Lucas | 1B | RHP | Topeka, KS |
| RED | |||||
| # | LAST | FIRST | POS | HOMETOWN | |
| 90 | Barr | Brandon | 1B | Port Deposit, MD | |
| 69 | Bruno | Matthew | C | 3B | Tampa, FL |
| 87 | Chase | Eric | 3B | Edison, NJ | |
| 68 | Gougon | William | SS | RHP | Pitman, NJ |
| 67 | Helvey | Wyatt | RHP | Taylor, MI | |
| 85 | Husson | Aaron | RHP | 3B | Hawley, PA |
| 79 | Ingle | Seth | 2B | IF | Granite Falls, NC |
| 80 | Leach Jr. | James | OF | Medford, NY | |
| 82 | Matt | Alex | C | 3B | Robbinsville, NJ |
| 83 | Morin | Kaden | C | 3B | Beeville, TX |
| 89 | Murray | Mitch | RHP | 1B | Newburyport, MA |
| 81 | Vandyke | Zach | 2B | Elkton, MD | |
| 88 | Whitty | Liam | LHP | 1B | Venice, FL |
| 86 | Wolfe | Clayton | RHP | 1B | Waynesboro, PA |
ITINERARY
| Thursday, July 17, 2014 | |
| 6:00 – 8:00pm | Registration |
| 8:00 – 9:00pm | Welcome Presentation/Hitting Talk @ Hampton Inn |
| 11:00pm | CURFEW |
| Friday, July 18, 2014 | |
| 8:00am | Breakfast |
| 8:30am | Vans Depart for Spillane Field |
| 9:00am-12:30pm | On Field Workout |
| 12:45pm | Lunch at Hotel |
| 1:30pm | Sixty Video Review |
| 3:00 – 5:00pm | Indoor Cages – Wild Pitch |
| 5:30pm | Dinner at Hotel |
| 6:30pm – 7:30pm | Hitting Video Review |
| 8:00pm-9:30pm | Recruiting Presentation |
| 11:00pm | Curfew |
| Saturday, July 19, 2014 | |
| 8:00am | Breakfast |
| 8:30am | Vans Depart for Spillane Field |
| 9:00am – 1:30pm | On Field Workout |
| 1:45pm | Lunch at Hotel |
| 3:30pm -5:00pm | Indoor Cages – Wild Pitch |
| 5:15pm | Dinner at Hotel |
| 6:15pm | Depart for Spillane Field to watch Wareham Gatemen |
| 11:00pm | CURFEW |
| Sunday, July 20, 2014 | |
| 8:00am | Breakfast |
| 8:30am | Vans Depart for Spillane Field |
| 9:00 – 12:30pm | On Field Workout |
| 1:00pm | Lunch at Hotel |
| 3:00pm | Depart for Spillane Field |
| 3:30pm – 7:00pm | Workout / Night Game |
| 7:30pm | Dinner and Meeting at Hotel |
| 11:00pm | CURFEW |
| Monday, July 21, 2014 | |
| 8:00am | Breakfast |
| 8:30am | Vans Depart for Spillane Field |
| 9:00am – 12:30pm | On Field Workout |
| 12:30pm | Closing Comments (Spillane Field) – Parents can take kids from field |
| 2:00pm | Buses Depart for Airport |