Omaha National World Series – Session 2: Itinerary

Session 2: June 22-27, 2012
——————————————————————————————————————-
Our event headquarters is Iowa Western Community College, one of the top junior college programs in the nation.
Iowa Western Community College (IWCC) is located in Council Bluffs, Iowa – which is approximately 10 miles from
TD AMERITRADE Park in Omaha, Nebraska.
This event will provide players with a week of intense training, competitive game play, and unforgettable baseball experiences!
——————————————————————————————————————-
SITE INFORMATION
Iowa Western Community College
2700 College Road
Council Bluffs, IA 51503
* Interactive Campus Map & Directions
* PDF Campus Map
Saint Albert School
400 Gleason Ave
Council Bluffs, IA 51503
* Map and Directions
Werner Park
(Home of Omaha Storm Chasers, AAA affiliate of the Kanas City Royals)
12356 Ballpark Way
Papillion, NE 68046
* Map and Directions
———————————————————————————————————————
TEAM ASSIGNMENTS
* Please Note: It is possible for changes to be made to team assignments prior to the start of camp on 6/22
| (1) Wildcats (Navy Blue Jersey) | ||||
| Manager: TBA | ||||
| 1 | Mikell Curtis | OF | Bassfield, MS | |
| 2 | Cygan Walker | SS | RHP | Gowanda, NY |
| 4 | Butler Kameron | OF | Ocala, FL | |
| 5 | Callaway Connery | OF | RHP | Las Vegas, NV |
| 6 | Crowder Corey | RHP | SS | Trevor, WI |
| 7 | Hawkins Michael | C | Gulf Breeze, FL | |
| 8 | Luckow Kody | C | Casper, WY | |
| 9 | Daniels K.C. | 2B | Madison, WI | |
| 10 | Greene Jordan | 2B | SS | Charlotte, NC |
| 11 | Rexroad Samuel | LHP | OF | Leesburg, VA |
| 12 | Cuni Brenden | 3B | RHP | New Rochelle, NY |
| 13 | Egelhoff Taylor | RHP | 3B/1B | Green Bay, WI |
| 14 | Rudkin James | 1B | LHP | Murphy, TX |
| 15 | Arnold Chase | 1B | Charlotte, NC | |
| (2) Bruins (Grey Jersey) | ||||
| Manager: TBA | ||||
| 1 | Louke Jacob | OF | North Port, FL | |
| 2 | Comparan Issak | OF | Imperial, CA | |
| 3 | Harrison Samuel | SS | Headland, AL | |
| 4 | Kieffer Dylan | OF | LHP | Seabeck, WA |
| 5 | Missiti Rosario | 2B | SS | North Andover, MA |
| 6 | Winter Austin | 2B | RHP | Corpus Christi, TX |
| 7 | Cook Logan | 1B | Paducah, KY | |
| 8 | Gonzalez Julian | C | Cathedral City, CA | |
| 9 | Pruitt Chad | LHP | OF | Combine, TX |
| 10 | Gaon Zachery | 3B | Beverly Hills, CA | |
| 11 | Langton Jordon | RHP | 3B | Enid, OK |
| 12 | Meehan Dennis | SS | RHP | Gardiner, ME |
| 13 | Briner Daniel | LHP | 1B | Madison, MS |
| 14 | Stelter Jack | C | RHP | Woodstock, NY |
| 15 | Breliant Andreas | C | Beverly Hills, CA | |
| (3) Gamecocks (Black Jersey) | ||||
| Manager: TBA | ||||
| 1 | Pistacchio Chris | OF | Johnston, RI | |
| 2 | Mallett Joshua | C | Rio Rancho, NM | |
| 4 | Crisler Lexus | OF | RHP | Saginaw, MI |
| 5 | Milone Angelo | SS | Hawthorne, NY | |
| 6 | McAdams Kaleb | RHP | SS | Big Spring, TX |
| 7 | Campbell Ryan | RHP | SS | Big Spring, TX |
| 8 | Icaza John | 2B | OF | Whitehouse Station, NJ |
| 9 | Garnto Brandon | C | RHP | Pecos, TX |
| 10 | Archuleta Nathan | 3B | RHP | Las Vegas, NM |
| 11 | Hubbard Douglass | 3B | RHP | Birmingham, AL |
| 12 | Walters Jr. R.J. | 1B | Rayville, LA | |
| 13 | Dunn Michael | LHP | 1B/OF | Stewardstown, PA |
| 14 | Schollander Preston | OF | Los Lunas, NM | |
| (4) Razorbacks (Red Jersey) | ||||
| Manager: TBA | ||||
| 1 | Holguin Jake | LHP | OF | El Paso, TX |
| 2 | Elam Gere | 2B | Stuttgart, AR | |
| 3 | Caradonna Nicholas | RHP | 2B | Valhalla, NY |
| 4 | Hammons Jeffrey | 3B | OF | Oreland, PA |
| 5 | Helnore Dane | 3B | RHP | Burlington, WI |
| 6 | Ewing Rivers | LHP | 1B | Corpus Christi, TX |
| 7 | Stevens Miles | C | 1B | New York, NY |
| 8 | Folsom Ian | OF | McAlester, OK | |
| 9 | Briones Jesse | SS | Columbia, MD | |
| 10 | Anaya Brandon | SS | RHP | Glorieta, NM |
| 11 | Wentworth Kevin | 1B | RHP | Allegany, NY |
| 12 | Brown Richard | OF | 1B | Ocean Springs, MS |
| 13 | Mordecai Ryan | OF | RHP | Holmes, NY |
| 14 | Meinhardt Cody | C | Smith Grove, KY | |
| (5) Seminoles (Maroon Jersey) | ||||
| Manager: TBA | ||||
| 1 | Cherry Avery | 1B | LHP | Livingston, TX |
| 4 | Huber Cam | OF | Casper, WY | |
| 5 | Turco Nicholas | SS | Peabody, MA | |
| 6 | Williams Sean | RHP | SS | Los Angeles, CA |
| 7 | Mickelson Joe | SS | RHP | Deforest, WI |
| 8 | Bandemer Austin | 3B | Laramie, WY | |
| 9 | King Justin | OF | SS | Nicholasville, KY |
| 10 | Burford Bailey | 2B | SS | Marion, AR |
| 11 | Lappin Levi | OF | RHP | Mt. Vernon, TX |
| 12 | Basil Alex | RHP | OF | Bowling Green, KY |
| 13 | Holt Jeff | 3B | RHP | Henderson, TX |
| 14 | Marshall Shon | LHP | 1B | California City, CA |
| 15 | Perez Kevin | C | 1B | Union City, NJ |
| 16 | Navejar Lawrence Andrew | C | Wilmington, CA | |
| (6) Flashes (Green Jersey) | ||||
| Manager: TBA | ||||
| 1 | Martinez Michael | 2B | SS | Port Saint Lucie, FL |
| 2 | Smith Logan | 2B | SS | Fayetteville, TN |
| 3 | Hallmark Nick | C | Mclean, VA | |
| 4 | Guest Taylor | OF | SS | Hamilton, NJ |
| 5 | Gray Hunter | OF | RHP | Arlington , VA |
| 6 | Jeffcoat Chance | SS | RHP | Clyde, TX |
| 7 | Hastings Troy | RHP | 3B | Suffield, CT |
| 8 | Lumpkin Ryan | 3B | OF | Diberville, MS |
| 9 | McNutt Richard | LHP | 1B | Harlingen, TX |
| 10 | Conser Peyton | C | RHP | Tyler, TX |
| 11 | Negrelli Louis | LHP | OF | Huntington Station, NY |
| 12 | Walters Tyler | 1B | RHP | San Jose, CA |
| 13 | Ewton Beau | SS | C | Whitesboro, TX |
| (7) Gators (Royal Blue Jersey) | ||||
| Manager: TBA | ||||
| 1 | Horn Tyler | RHP | OF | Terrell, TX |
| 2 | Cox Lee | SS | RHP | Brady, TX |
| 4 | Thompson Tyler | OF | 2B | Brownsville, KY |
| 5 | Shearwood Colton | SS | Stigler, OK | |
| 6 | Hill Nate | RHP | SS | Laramie, WY |
| 7 | Hill Joshua | 2B | Kennard, TX | |
| 8 | Johnson Diego | 3B | RHP | Flagstaff, AZ |
| 9 | Prentiss Caleb | LHP | 1B | Carlsbad, NM |
| 10 | Green Hunter | C | OF | Tucson, AZ |
| 11 | Wright Grady | 3B | 1B | Fayetteville, TN |
| 12 | Hux Hunter | 1B | LHP/OF | Williamsburg, VA |
| 13 | Stephens Bradley | OF | RHP | Brooks, CA |
| 14 | McArthur Justin | C | 1B | Alcolu, SC |
| (8) Sea Wolves (White Jersey) | ||||
| Manager: TBA | ||||
| 1 | Ruiz III John | SS | Winkleman, AZ | |
| 4 | Myerchin Henry | SS | RHP | Blairstown, NJ |
| 5 | Whiteman Simon | 2B | Trumbull, CT | |
| 6 | Thomsen Christopher | RHP | 2B | North Adams, MI |
| 7 | Hill Grant | 3B | SS | Meridian, MS |
| 8 | Weigang Dilan | 3B | RHP | Pleasanton, TX |
| 9 | Scott Michael | C | Desert Hot Springs, CA | |
| 10 | Velasquez Joshua | OF | RHP | Flatonia, TX |
| 11 | Visser Jacob | OF | RHP | Twin Falls, ID |
| 12 | Hazard Jake | OF | Tustin, CA | |
| 13 | Kopp Alan | RHP | OF | Verona, WI |
| 14 | Hurt Corey | 1B | LHP | Groton, CT |
| 15 | Klein Deyten | RHP | 1B | Haxtun, CO |
| 16 | Lucas Simeon | C | 3B | Ingleside, IL |
———————————————————————————————————————
EVENT ITINERARY
* Complete schedule will be distributed at player registration with Baseball Factory staff on June 22
FRIDAY June 22
| Morning | Players arrive at airport or with parents | |
| 12:00pm |
Registration begins * Lunch available for players in cafeteria |
Reiver Suites Lobby |
| 3:00pm |
Rotations: |
IWCC Baseball |
| 6:45pm | Dinner (for players & staff) | Cafeteria |
| 8:00pm |
Welcome / Orientation Meeting (for players and parents in attendance) |
Arts Center Auditorium |
SATURDAY June 23
| 7:00am | Breakfast opens | Cafeteria |
| 9:30am | Pool Play: Flashes v Sea Wolves | St. Albert |
| 9:30am | Defensive Period: Seminoles + Gators | IWCC Baseball |
| 9:30am | Offensive Period: Bruins + Razorbacks | IWCC Baseball |
| 9:30am | Classroom / MLS: Wildcats + Gamecocks | TBA |
| 11-12:30pm | Lunch | Cafeteria |
| 12:00pm | Pool Play: Seminoles + Gators | St. Albert |
| 12:15pm | Defensive Period: Bruins + Razorbacks | IWCC Baseball |
| 12:30pm | Offensive Period: Wildcats + Gamecocks | IWCC Baseball |
| 12:45pm | Classroom / MLS: Flashes + Sea Wolves | TBA |
| 2:00pm | Pool Play: Bruins v Razorbacks | St. Albert |
| 2:05pm | Defensive Period: Wildcats + Gamecocks | IWCC Baseball |
| 2:25pm | Offensive Period: Flashes + Sea Wolves | IWCC Baseball |
| 2:30pm | Classroom / MLS: Seminoles + Gators | TBA |
| 4:00pm | Pool Play: Wildcats v Gamecocks | St. Albert |
| 4:00pm | Defensive Period: Flashes + Sea Wolves | IWCC Baseball |
| 4:10pm | Offensive Period: Seminoles + Gators | IWCC Baseball |
| 4:30pm | Classroom / MLS: Bruins + Razorbacks | TBA |
| 6:30pm | Dinner | Cafeteria |
| 8:00pm | TBA | Looft Hall |
SUNDAY June 24
| 7:00am | Breakfast opens | Cafeteria |
| 9:30am | Pool Play: 1 v 4 | IWCC Baseball |
| 9:30am | Pool Play: 2 v 3 | St. Albert |
| 9:15am | Defensive Period: 5 + 8 | IWCC Baseball |
| 9:15am | Offensive Period: 6 + 7 | IWCC Baseball |
| 10:20am | Defensive Period: 6 + 7 | IWCC Baseball |
| 10:20am | Offensive Period: 5 + 8 | IWCC Baseball |
| 11-12:15pm | Lunch | Cafeteria |
| 1:00pm | Pool Play: 5 v 8 | IWCC Baseball |
| 1:00pm | Pool Play: 6 v 7 | St. Albert |
| 1:00pm | Defensive Period: 1 + 4 | IWCC Baseball |
| 1:00pm | Offensive Period: 2 + 3 | IWCC Baseball |
| 2:05pm | Defensive Period: 2 + 3 | IWCC Baseball |
| 2:05pm | Offensive Period: 1 + 4 | IWCC Baseball |
| 4:00pm |
Depart for College World Series * Game #15 – Teams TBA – 7:00pm |
TD Ameritrade Park |
MONDAY June 25
| 7:00am | Breakfast opens | Cafeteria |
| 9:30am | Pool Play: 1 v 2 | St. Albert |
| 9:30am | Defensive Period: 3 + 4 | IWCC Baseball |
| 9:30am | Offensive Period: 5 + 6 | IWCC Baseball |
| 9:30am | Classroom / MLS: 7 + 8 | TBA |
| 11-12:30pm | Lunch | Cafeteria |
| 12:00pm | Pool Play: 3 v 4 | St. Albert |
| 12:15pm | Defensive Period: 5 + 6 | IWCC Baseball |
| 12:30pm | Offensive Period: 7 + 8 | IWCC Baseball |
| 12:45pm | Classroom / MLS: 1 + 2 | TBA |
| 2:00pm | Pool Play: 5 v 6 | St. Albert |
| 2:05pm | Defensive Period: 7 + 8 | IWCC Baseball |
| 2:25pm | Offensive Period: 1 + 2 | IWCC Baseball |
| 2:30pm | Classroom / MLS: 3 + 4 | TBA |
| 4:00pm | Pool Play: 7 v 8 | St. Albert |
| 4:00pm | Defensive Period: 1 + 2 | IWCC Baseball |
| 4:10pm | Offensive Period: 3 + 4 | IWCC Baseball |
| 4:30pm | Classroom / MLS: 5 + 6 | TBA |
| 6:30pm | Dinner | Cafeteria |
| 8:00pm | TBA | Looft Hall |
TUESDAY June 26
* Additional schedule details for June 26 will be provided as part of itinerary packet issued at check-in
| 7:00am | Breakfast opens | Cafeteria |
| 9:00am |
College Recruiting Workshop: Seeds 2, 3, 6, 7 * for players and parents in attendance |
Looft Hall |
| 9:00am | Game 1: #5 v #4 | Werner Park |
| 11:15am | Game 2: #8 v #1 | Werner Park |
| 1:30pm | Game 3: #6 v #3 | Werner Park |
| 3:45pm | Game 4: #7 v #2 | Werner Park |
| 4:00pm | Game 5: W Game 1 v W Game 2 | IWCC Baseball |
| 8:00pm | Game 6: W Game 3 v W Game 4 | St. Albert |
| 8:00pm |
College Recruiting Workshop: Seeds 1, 4, 5, 8 * for players and parents in attendance |
Looft Hall |
WEDNESDAY June 27
| 6:30am | Breakfast opens | Cafeteria |
| 8:00am | Consolation: L Game 1 vs. L Game 2 | St. Albert |
| 8:30am | Consolation: L Game 3 vs. L Game 4 | IWCC Baseball |
| 10:00am | Consolation: L Game 5 vs. L Game 6 | St. Albert |
| 10:30am | Championship: W Game 5 vs. W Game 6 | IWCC Baseball |
| 12:30pm | Camp Wrap-up (following Championship Game) | IWCC Baseball |
| 12:45pm | Lunch available for players | Cafeteria |
| 1:00pm | Players depart with parents, or load airport buses | Suites |