National World Series @ Pirate City July 27-31, 2012

LINKS / INFO
Event Information
Pirate City Complex Information (including directions)
– 1701 27th Street East, Bradenton, FL 34028
– PLEASE NOTE our camp location as the Pirate City Training Facility, NOT MCKECHNIE FIELD
—————————————–
ROSTERS
* Last updated 7/25 @ 5PM EST
* Please note it is possible for rosters to change between now and the start of camp
|
MARLINS (orange) |
|||
| NAME | POS | YOG | HOMETOWN |
| Backer Dallas | OF RHP | 2016 | Bandera, TX |
| Boggess Jeffrey | OF LHP | 2018 | Corpus Christi, TX |
| Christy Marcus | C RHP | 2017 | Mesa, AZ |
| DeBlasio Joseph | C OF | 2016 | Boxford, MA |
| Jenkins Michael D. | OF | 2016 | Douglasville, GA |
| Kamal Bradford | SS OF | 2016 | Pelham, NH |
| Law Nathan | SS 2B | 2016 | Arab, AL |
| Monce Remington | RHP 3B | 2016 | Lagro, IN |
| Quinn Trevor | RHP 1B | 2016 | Clovis, CA |
| Ratti Alex | RHP 1B | 2016 | Rocky Hill, CT |
| Sonnier Brandt | C 3B | 2016 | Lake Charles, LA |
| Thornton Joseph | 1B RHP | 2016 | Chincoteague, VA |
| Wofford T.J. | SS RHP | 2016 | Bandera, TX |
|
PADRES (brown) |
|||
| NAME | POS | YOG | HOMETOWN |
| Bube Brenden | SS RHP | 2017 | Elizabeth, IN |
| Delguercio Frank | 1B OF | 2017 | Clarksburg, NJ |
| Dietz Christopher | RHP 3B | 2016 | Whiting, IN |
| Glouner Kyle | 3B RHP | 2016 | Elizabethville, PA |
| Jenkins Dorien | OF | 2016 | Marietta, GA |
| Patterson Taylor | C | 2016 | Greer, SC |
| Posada Xavier | C 3B | 2017 | Miami Lakes, FL |
| Salazar Antonio | SS 2B | 2016 | Sierra Vista, AZ |
| Sandland Henry | OF RHP | 2016 | Scottsdale, AZ |
| Schultz Colton | 2B RHP | 2016 | Huntsville, AL |
| Seagrave Sam | OF 2B | 2016 | Kokomo, IN |
| Smeltz Jackson | 1B LHP | 2017 | Lafayette, IN |
| Toya Keenan | RHP SS | 2016 | Temez Pueblo, NM |
| PIRATES (gold) | |||
| NAME | POS | YOG | HOMETOWN |
| Bumgarner Isaiah | SS | 2017 | San Pedro, CA |
| Duarte Jonathan | C 3B | 2016 | San Pedro, CA |
| Escobedo Aaron | RHP 1B | 2017 | Snyder, TX |
| Even Seth | RHP OF | 2016 | Aubrey, TX |
| Hawkinson Tristan | OF | 2016 | Hutchinson, KS |
| Hernandez jr Mikey | SS | 2017 | San Pedro, CA |
| King Richard | RHP 3B | 2017 | Terre Haute, IN |
| Lashinger Matt | C 3B | 2018 | Palm Beach Gardens, FL |
| Metera Matt | OF RHP | 2016 | Mesa, AZ |
| Payne Tyler | C RHP | 2016 | Huntsville, AL |
| Scott Braden | LHP 1B | 2016 | Jasonville, IN |
| Taffolla Isaiah | RHP SS | 2016 | Corona, CA |
| Ybarra Brandon | OF RHP | 2017 | Baytown, TX |
| RED SOX (red) | |||
| NAME | POS | YOG | HOMETOWN |
| Amatangelo Jake | 1B RHP | 2017 | Belle Vernon, PA |
| Drogosch C.J. | SS RHP | 2017 | Bloomfield Hills, MI |
| Edwards Jakob | OF | 2016 | Oneonta, AL |
| Gaskins Anthony | RHP OF | 2017 | El Cerrito, CA |
| Hamilton Austin | LHP 1B | 2016 | VANCOUVER, WA |
| Johnson Dustin | SS RHP | 2016 | Phoenix, AZ |
| Kitlas Joseph | C UT | 2016 | Yardley, PA |
| Lieb Clayton | 3B RHP | 2016 | Pearl City, IL |
| Mendaros Kyle | SS | 2016 | Aliso Viejo, CA |
| Peters Austin | RHP 2B | 2017 | Corona, CA |
| Shipman Alex | C OF | 2016 | Lakeland, TN |
| Vincent Jordan | RHP OF | 2016 | Schoharie, NY |
| Woolery Max | C 3B | 2017 | Athens, GA |
| TIGERS (white) | |||
| NAME | POS | YOG | HOMETOWN |
| Adams Travis | 2B | 2016 | Marshall, IL |
| Albin Cameron | RHP 3B | 2016 | Pawcatuck, CT |
| Armstrong Garrison | LHP 1B | 2017 | San Antonio, TX |
| Garcia Darrius | C | 2016 | Whiting, NJ |
| Harmon Brendan | OF LHP | 2018 | Fort Worth, TX |
| Harrell Seth | C | 2016 | Nahant, MA |
| Hayes Jack | RHP 1B | 2017 | Sugar Land, TX |
| Hill Justin | SS RHP | 2016 | Seaford, DE |
| Kagha Kelechi | OF | 2017 | Marietta, GA |
| Kwong Charles | RHP 3B | 2017 | Beverly Hills, CA |
| Leighty Douglas | 1B RHP | 2016 | Scottdale, PA |
| McCalister Reggie | SS/2B | 2017 | Houston, TX |
| Pollock John | OF RHP | 2016 | Stockton, CA |
| Stratton John | OF | 2016 | Owensboro, KY |
| YANKEES (navy) | |||
| NAME | POS | YOG | HOMETOWN |
| Cohn Aaron | RHP SS | 2017 | Tampa, FL |
| Crane Riley | RHP OF | 2016 | Lake Stevens, WA |
| Crawley Patrick | RHP 1B | 2018 | Delray Beach, FL |
| Ham Garrett | 3B RHP | 2016 | Albuquerque, NM |
| Harrelson Ty | LHP 1B | 2018 | Key Largo, FL |
| Hayden Zach | OF SS | 2016 | South Shore, KY |
| Joye Kyle | 2B RHP | 2017 | Saratoga, CA |
| Kanahele – Santos Keiki | RHP OF | 2016 | Waimanalo, HI |
| Lollis Seth Patrick | C 3B | 2016 | Easley, SC |
| Mitchell Cody | SS OF | 2016 | Sarasota, FL |
| Screws Austin | C RHP | 2018 | Decatur, AL |
| Ware Patterson | OF IF | 2017 | Birmingham, AL |
| Wilkerson Daniel | SS | 2016 | Oxford, NC |
ITINERARY
* Last updated 7/23 @ 8AM EST
* Please note it is possible for itinerary to change between now and the start of camp
* Only Games and Important Meetings are listed below. Players will go through training rotations when not playing games or attending meetings. A team specific and detailed itinerary will be provided to you at check-in.
| FRIDAY, JULY 27 | ||
| 3:00 PM | Stretch and Warm-up | Field 3 |
| 3:30 PM | 60-yard Dash | Field 3 |
| 4:00 – 5:30 PM | Team Workouts | Field 1-3 |
| 6:00 – 7:00 PM | Dinner | Cafeteria |
| 7:30 – 8:30 PM |
Welcome Meeting Tigers, Marlins, Padres |
Cafeteria |
|
Cage Workout Red Sox, Yankees, Pirates |
Cages | |
| 8:45 – 9:45 PM |
Welcome Meeting Red Sox, Yankees, Pirates |
Cafeteria |
|
Cage Workout Tigers, Marlins, Padres |
Cages | |
| 10:30 PM | CURFEW | |
| SATURDAY, JULY 28 | ||
| 10:00 AM | GAME: Tigers vs Marlins | Field 1 |
| 1:00 PM | GAME: Padres vs Red Sox | Field 2 |
| 3:30 PM | GAME: Yankees vs Pirates | Field 2 |
| 6:10 PM | GAME: Tigers vs Red Sox | Field 2 |
| 6:30 PM | L-Screen Game: Marlins vs Padres | |
| 9:00 PM |
Hitting Powerpoint Tigers, Marlines, Padres |
Cafeteria |
| 10:30 PM | CURFEW | |
| SUNDAY, JULY 29 | ||
| 10:00 AM | GAME: Padres vs Pirates | Field 2 |
| 1:00 PM | GAME: Tigers vs Yankees | Field 1 |
| 3:30 PM | GAME: Marlins vs Red Sox | Field 1 |
| 6:10 PM | GAME: Padres vs Yankees | Field 1 |
| 6:30 PM | L-Screen Game: Tigers vs Pirates | Field 3 |
| 9:00 PM |
Hitting Powerpoint Red Sox, Yankees, Pirates |
Cafeteria |
| 10:30 PM | CURFEW | |
| MONDAY, JULY 30 | ||
| 10:00 AM | GAME: Red Sox vs Yankees | Field 2 |
| 1:00 PM | GAME: Marlins vs Pirates | Field 2 |
| 3:30 PM | GAME: Tigers vs Padres | Field 2 |
| 6:10 PM | GAME: Marlins vs Pirates | Field 3 |
| 6:30 PM | L-Screen Game: Red Sox vs Yankees | Field 1 |
| 8:30-9:00PM |
Life Skills Seminar Tigers, Marlins, Padres |
Cafeteria |
| 9:00-9:30PM |
Life Skills Seminar Red Sox, Yankees, Pirates |
Cafeteria |
| Review of check-out procedure and 7/31 schedule will follow each Life Skills Seminar | ||
| 10:30 PM | CURFEW | |
| TUESDAY, JULY 31 | ||
| 8:00 AM | GAME: Seed #5 vs #6 | Field 1 |
| 8:00 AM | GAME: Seed #3 vs #4 | Field 2 |
| 8:30 AM | Stretch and Warm-up: Seed #1 and #2 | Field 5/6 |
| 10:15 AM | CHAMPIONSHIP GAME: Seed #1 and #2 | Field 2 |
| 10:30 AM | Live BP/Shag (Seed #3 and #4) | Field 1 |
| 10:30 AM | Live BP/Shag (Seed #5 and #6) | Field 5/6 |