California Select Training & Competition
Last updated 7/8/2014 11AM PST
CALIFORNIA SELECT TRAINING & COMPETITION
JUNE 10-13, 2014
Westmont College
955 La Paz Road
Santa Barbara, CA 93108
MAP
ROSTER
| FIRST | LAST | POS | YOG | HOMETOWN |
| Alorenzo | Aguilar | 2B RHP | 2015 | Linden, CA |
| Corbin | Beets | 2B | 2017 | Eagle, ID |
| Ceasar | Cardenas | SS 2B | 2015 | Arvada, CO |
| Brandon | Cogburn | C | 2015 | Sonora, CA |
| Arturo | Diaz | 1B | 2015 | Los Angeles, CA |
| Alex | Krogedal | RHP C | 2017 | Santa Monica, CA |
| Josh | Parpart | SS C | 2016 | Phoenix, AZ |
| Mike | Renauld | C OF | 2016 | Emmett, ID |
| Isaiah | Sanchez | 1B | 2017 | Brighton, CO |
| AJ | Stein | SS RHP | 2017 | Eagle, ID |
| Matthew | Turner | 1B 3B | 2017 | Westminster, CO |
| John | White | SS RHP | 2017 | Albuquerque, NM |
| Alexander | Wierzba | 2B SS | 2017 | Lubbock, TX |
ITINERARY
Please note, itinerary is still subject to change.
| Thursday, July 10, 2014 | |
| 12:30p – 2:00p | Player check-in & Registration (uniform distribution & room assignments) – Clark Hall M |
| 12:30p – 1:00p | Lunch available in dining hall for players & staff |
| 2:30p – 3:00p | Stretch & throwing program |
| 3:00p – 3:45p | Individual defensive stations (catchers | infielders | pitchers) |
| 3:50p – 4:45p | Batting practice: Group 1-LIVE, Group 2-CAGES (front toss/tee work), Group 3-SHAG (rotate accordingly) |
| 5:30p – 6:30p | Dinner |
| 7:00p – 8:00p | Welcome Meeting & Recruiting Seminar (Players & Parents in attendance) – Room TBD |
| 10:00p | Player curfew check-in |
| Friday, July 11, 2014 | |
| 7:30a – 8:30a | Breakfast |
| 9:00a – 9:30a | Stretch & throwing program |
| 9:30a – 9:45a | 60 Yard Dash (ALL Players) |
| 9:50a – 10:50a | Defensive workout: Catchers, Infielders – Players not being evaluated will work on defensive instruction |
| 11:00a – 11:40a | Baserunning: Rotate 1 large group to each base (10 min/station) |
| 12:00p – 1:00p | Lunch |
| 1:30p – 2:30p | Batting practice: Group 1-LIVE, Group 2-Shag (Film Hitters | iPad) |
| 2:45p – 4:45p | Simulated Game (Coach pitch | Play Ball live off of bat) |
| 5:30-6:30p | BBQ Dinner and Pool Party |
| 7:00p | Hitting Review | Hitting Presentation (Review film | Breakdown swings) |
| 11:00p | Player curfew check-in |
| Saturday, July 12, 2014 | |
| 7:30a – 8:30a | Breakfast |
| 9:00a – 9:30a | Stretch & throwing program |
| 9:45a – 10:45a | Individual defensive stations (catchers | infielders | pitchers) |
| 10:45a – 11:45a | Batting practice: Group 1-LIVE, Group 2-CAGES (front toss/tee work), Group 3-SHAG (rotate accordingly) |
| 12:00p – 1:00p | Lunch |
| 1:30p – 2:30p | Stations: (Pop Fly Priority | Bunt coverage | Team Defense) (20 min/segments) |
| 2:45p – 4:45p | Simulated Game (Pitchers throw) |
| 5:00p – 5:30p | Dinner |
| 5:30p | Depart for Santa Barbara Foresters vs. LA Brewers |
| 11:00p | Player curfew check-in |
| Sunday, July 13, 2014 | |
| 7:30a – 8:30a | Breakfast |
| 9:30a – 10:00a | Stretch & throwing program |
| 10:00a – 10:30a | Batting practice: Group 1-LIVE, Group 2-CAGES (front toss/tee work), Group 3-SHAG (rotate accordingly) |
| 10:30a – 10:45a | Infield/outfield |
| 10:45a – 11:45a | Simulated Game |
| 12:00p | Lunch available for players & staff |
| 12:00p – 1:00p | Closing remarks (players released to parents) |
| 2:00p | Players traveling alone depart for airport |