2014 Cape Cod Select Training & Competition (July 12-16) – Roster & Itinerary
last updated 7/8 11PM PST

ADDRESSES
HAMPTON INN NEW BEDFORD/FAIRHAVEN
1 Hampton Way
Fairhaven, MA 02719
SPILLANE FIELD (training facility)
54 Marion Road
Wareham, MA 02571
ROSTERS
| BLACK | |||||
| 74 | Brooks | Wes | C 3B | 2016 | Ft. Hood, TX |
| 70 | Burnett | Jack | LHP OF | 2016 | Campobello, SC |
| 72 | Carver | Sean | 1B OF | 2017 | Manasquan, NJ |
| 85 | Davis | Kamren | 1B RHP | 2017 | Sodus, NY |
| 66 | Frierson | Zachary | RHP | 2016 | Hattiesburg, MS |
| 73 | Grace | Shelton | 2B RHP | 2015 | Kealakekua, HI |
| 71 | Gumbko | Michael | C | 2017 | Ada, MI |
| 60 | Henk | Dominick | C RHP | 2015 | Columbus, NE |
| 62 | Hensley | Joshua | C | 2017 | Kinta, OK |
| 86 | Largent | Logan | RHP 1B | 2016 | Jackson, OH |
| 84 | Perkins | Jacob | 3B | 2014 | Danville, NH |
| 61 | Rosado | Joel | 2B C | 2016 | Camden, NJ |
| 65 | Stevens | Nick | C | 2016 | Charleston, SC |
| 55 | Sunoo | Mark | OF LHP | 2017 | Greenwich, CT |
| 63 | Taylor | Matt | 2B OF | 2016 | Pulaski, MS |
| 64 | Warren | Matt | SS RHP | 2017 | Brandon, MS |
| RED | |||||
| 60 | Bennett | Andrew | RHP | 2015 | Londonderry, OH |
| 71 | Chaffin | Andrew | C | 2015 | Erlanger, KY |
| 63 | Cox III | James Peyton | 1B | 2017 | George West, TX |
| 75 | Gordon | Kenneth | 2B | 2017 | Babylon, NY |
| 77 | Grace | Phillip | C 3B | 2017 | Kealakekua, HI |
| 76 | Guy | Steve | C | 2016 | Winston Salem, NC |
| 64 | Leamon | Wesley | 2B SS | 2015 | Biloxi, MS |
| 66 | McGovern | Ryan | RHP OF | 2015 | Herndon, VA |
| 65 | Montes | Joe | 3B | 2017 | Roselle Park, NJ |
| 84 | O'Bannon | Magruder | C RHP | 2017 | Gulfport, MS |
| 72 | Orisses | Anthony | 1B OF | 2017 | Bayside, NY |
| 70 | Peralta | Aaron | C | 2016 | San Antonio, TX |
| 61 | Pineiro | Atrael | SS OF | 2016 | Bennington, VT |
| 62 | Racusin | Ben | 2B OF | 2016 | Houston, TX |
| 78 | Rice | M. Peyton | OF | 2016 | Evergreen, CO |
| 73 | Welch | Cole | C | 2017 | Madison, MS |
| 74 | Woodworth | David | LHP 1B | 2016 | Great Meadows, NJ |
ITINERARY
| Saturday, July 12, 2014 | |
| 6:00 – 8:00pm | Registration |
| 8:00 – 9:00pm | Welcome Presentation/Hitting Talk @ Hampton Inn |
| 11:00pm | CURFEW |
| Sunday, July 13, 2014 | |
| 8:00am | Breakfast |
| 8:30am | Vans Depart for Spillane Field |
| 9:00am -12:30pm | On Field Workout |
| 12:45pm | Lunch at Hotel |
| 1:30pm | Sixty Video Review |
| 3:00 – 5:00pm | Indoor Cages – Wild Pitch |
| 5:30pm | Dinner at Hotel |
| 6:30pm – 7:30pm | Hitting Video Review |
| 8:00pm – 9:30pm | Recruiting Presentation |
| 11:00pm | Curfew |
| Monday, July 14, 2014 | |
| 8:00am | Breakfast |
| 8:30am | Vans Depart for Spillane Field |
| 9:00am – 1:30pm | On Field Workout |
| 1:45pm | Lunch at Hotel |
| 3:30pm – 5:00pm | Indoor Cages – Wild Pitch |
| 5:15pm | Dinner at Hotel |
| 6:15pm | Depart for Spillane Field to watch Wareham Gatemen |
| 11:00pm | CURFEW |
| Tuesday, July 15, 2014 | |
| 8:00am | Breakfast |
| 8:30am | Vans Depart for Spillane Field |
| 9:00 – 12:30pm | On Field Workout |
| 1:00pm | Lunch at Hotel |
| 3:00pm | Depart for Spillane Field |
| 3:30pm – 7:00pm | Workout / Night Game |
| 7:30pm | Dinner and Meeting at Hotel |
| 11:00pm | CURFEW |
| Wednesday, July 16, 2014 | |
| 8:00am | Breakfast |
| 8:30am | Vans Depart for Spillane Field |
| 9:00am – 12:30pm | On Field Workout |
| 12:30pm | Closing Comments (Spillane Field) – Parents can take kids from field |
| 2:00pm | Vans Depart for Airport |