Baseball Factory Arizona Select Training & Competition (Ages 14-18) – Itinerary & Rosters
Baseball Factory Arizona Fall Select Training & Competition
Novemeber 10-13, 2011
Gene Autry Sports Complex – Mesa, AZ
—————————————-
LINKS / INFO
Gene Autry Sports Complex
4125 E. McKellips, Mesa, AZ 85215
Phoenix Marriott Mesa
200 North Centennial Way, Mesa, AZ 85201
—————————————–
ROSTERS
* Last updated @ Tuesday, November 8, 3:30PM EST
* Please note it is possible for rosters to change between now and start of camp 11/10
|
WHITE |
||||
| 7 | Baca Frankie | 3B | 2014 | Barstow, CA |
| 6 | Bader Sherrick | 1B RHP | 2015 | Gilbert, AZ |
| 5 | Baer Alec | OF | 2015 | Sammamish, WA |
| 13 | Casillas Juan | LHP 1B | 2015 | San Diego, CA |
| 12 | Cute Isaac | C 1B | 2014 | Torrance, CA |
| 2 | Dohaniuk Trenton | RHP C | 2015 | Kennewick, WA |
| 3 | Elias Jack | SS | 2015 | Mill Valley, CA |
| 9 | Huntley Joseph | OF | 2013 | Hollister, CA |
| 4 | Lewis Isaq | SS | 2015 | Lathrop, CA |
| 1 | Malsam Kollin | 2B SS | 2015 | Sammamish, WA |
| 8 | Pursell Cole | C | 2015 | Oceanside, CA |
| 10 | Silva Jr. Adrian | RHP 2B | 2013 | Othello, WA |
|
NAVY |
||||
| 5 | Ballantine Billy | 1B OF | 2014 | Tempe, AZ |
| 6 | Chartier Kyone | C 3B | 2014 | Shelton, WA |
| 3 | Gonzalez Ryan | 2B | 2014 | Rialto, CA |
| 8 | Heeren Harrison | OF | 2015 | Sierra Vista, AZ |
| 9 | Johnson Tyler | LHP 1B | 2013 | Whittier, CA |
| 11 | Kelly Kyle | SS RHP | 2013 | Port Townsend, WA |
| 7 | Kilmer Andrew | C 3B | 2015 | Shelton, WA |
| 4 | Knisley Tylor | SS 2B | 2014 | Bingham, IL |
| 2 | Loera Manuel | SS 2B | 2012 | Arrey, NM |
| 12 | Norte Jr. Adrian | RHP | 2014 | Las Vegas, NV |
| 10 | Perez Enrique | RHP SS | 2014 | Albuquerque, NM |
| 1 | Walker Tyler | OF | 2015 | Middleton, ID |
|
CRIMSON |
||||
| 2 | Bunce Jacob | OF SS | 2014 | Turlock, CA |
| 12 | Clifford Jason | SS | 2014 | Mesa, AZ |
| 9 | Cook Nicholas | RHP SS | 2012 | Fremont, CA |
| 3 | Curry Jayden | LF CF | 2012 | Longview, WA |
| 11 | Floyd Connor | 2B | 2015 | Ojai, CA |
| 1 | Gonzalez Ricardo | 3B | 2013 | Rialto, CA |
| 6 | Hamilton Keanu | 2B | 2014 | Marysville, WA |
| 5 | Lange Stewart | 1B 3B | 2013 | Seattle, WA |
| 7 | Lonzrick Eli | C OF | 2014 | Hartford, WI |
| 10 | Mickelson Joe | SS RHP | 2013 | Deforest, WI |
| 8 | Peterson Andrew | OF RHP | 2014 | Prescott, AZ |
| 4 | Templeton Dakota | RHP | 2014 | Chandler, AZ |
—————————————–
ITINERARY
* Last updated @ Friday, November 4, 11:30 AM EST
* Please note it is possible for the itinerary to change between now and start of camp 11/10
|
Thursday, November 10 |
||
| 6:00 – 8:00 PM |
Registration/check-in Dinner available for players |
Phoenix Marriott Mesa | Starlight Room |
| 8:30 PM | Welcome Meeting for all Players and Parents | Phoenix Marriott Mesa | Canyon Room |
| 9:00 PM | Hitting Presentation | Phoenix Marriott Mesa | Startlight Room |
| 9:30 PM | Team Meetings | Phoenix Marriott Mesa | Canyon Room |
| 11:00 PM | CURFEW |
|
|
Friday, November 11 |
||
| 7:15 AM | Breakfast | Phoenix Marriott Mesa |
| 9:00 AM – 12:00 PM |
Workout – Team will rotate between 60-yd dash, Defensive Reps/Evaluations, & Offensive Reps/Evaluations |
Gene Autry Sports Complex Fields 2 & 3 |
| 12:00 – 1:00 PM | Lunch | Gene Autry Sports Complex |
| 1:00 – 1:30 PM | Brief Stretch & Throw | Gene Autry Sports Complex |
| 1:30 PM | GAME: Crimson vs White (3 innings) | Gene Autry Sports Complex |
| 2:30 PM | GAME: Navy vs Crimson (3 innings) | Gene Autry Sports Complex |
| 3:30 PM | GAME: White vs Navy (3 innings) | Gene Autry Sports Complex |
| **Teams not playing a game between 1:30-4:30 pm will rotate between Flyball Communication, Vision Training and Cage Work | ||
| 6:00 PM | Dinner – for players and staff | Phoenix Marriott Mesa | Starlight Room |
| 8:00 PM | Baseball IQ | Phoenix Marriott Mesa | Starlight Room |
| 9:00 PM | Video Teaching Clips | Phoenix Marriott Mesa | Canyon Room |
| 9:30 PM | Pitching Power Point | Phoenix Marriott Mesa | Starlight Room |
| 11:00 PM | CURFEW |
|
|
Saturday, November 12 |
||
| 7:30 AM | Breakfast | Phoenix Marriott Mesa |
| 9:00 AM – 12:15 PM |
Workout – Teams will rotate between team fundamentals, cage work, and sac bunting |
Gene Autry Sports Complex |
| 12:15 – 1:15 PM | Lunch | Gene Autry Sports Complex |
| 1:30 PM | SIMULATED GAME: Navy vs Crimson | Gene Autry Sports Complex |
| 2:20 PM | SIMULATED GAME: White vs. Navy | Gene Autry Sports Complex |
| 3:10 PM | SIMULATED GAME: Crimson vs. White | Gene Autry Sports Complex |
| **Teams not playing a simulated game between 1:30-4:00pm will rotate between Speed & Agility, Baserunning, and Cage Work | ||
| 4:00 – 4:30 PM | Baserunning | Gene Autry Sports Complex |
| 6:00 PM | Dinner – for players and staff |
Phoenix Marriott Mesa | Starlight |
| 8:00 – 8:30 PM | Recruiting Seminar |
Phoenix Marriott Mesa | Canyon |
| 8:30 – 9:00 PM | Video Hitting Analysis – White |
Phoenix Marriott Mesa | Canyon |
| 9:00 – 9:30 PM | Video Hitting Analysis – Crimson |
Phoenix Marriott Mesa | Canyon |
| 9:30 – 10:00 PM | Video Hitting Analysis – Navy |
Phoenix Marriott Mesa | Canyon |
| 11:00 PM | CURFEW |
|
|
Sunday, November 13 |
||
| 7:30 AM | Breakfast | Phoenix Marriott Mesa |
| 9:00 – 10:10 AM | Stretch, Throw, Individual Defense | Gene Autry Sports Complex |
| 10:10 AM | GAME: White vs Navy (2 innings) | Gene Autry Sports Complex |
| 10:50 AM | GAME: Crimson vs White (2 innings) | Gene Autry Sports Complex |
| 11:30 AM | GAME: Navy vs. Crimson (2 innings) | Gene Autry Sports Complex |
| **Teams not playing a game between 10:10-12:10pm will rotate work in the cages on Video Analysis and Situational Hitting | ||
| 12:10 PM | Closing Comments | Gene Autry Sports Complex |
| 1:00 PM | Lunch | Phoenix Marriott Mesa |
| 2:00 PM | Bus departs for Phoenix Sky Harbor Airport ( for players traveling alone) | |