Baseball Factory Select Training at Pirate City – Itinerary & Rosters (12-14)

Baseball Factory Select Training & Competition at Pirate City
Novemeber 15-18, 2012
Pirate City (Training Facility) – Bradenton, FL
—————————————-
LINKS / INFO
Pirate City Complex Information (including directions)
– 1701 27th Street East, Bradenton, FL 34028
– PLEASE NOTE our camp location as the Pirate City Training Facility, NOT MCKECHNIE FIELD
—————————————–
ROSTERS
* Last updated 11/9 @ 5:30pm EST
* Subject to change between now and start of camp 11/15
| ATHLETICS (green) | ||||
| # | NAME | POS | YOG | HOMETOWN |
| 2 | Avery Mac Robert | 2B OF | 2018 | Newport News, VA |
| 7 | Becker Griffin | 1B 3B | 2018 | Marietta, OH |
| 5 | Brown Jacob | 2B | 2018 | Charlotte, NC |
| 8 | Carver Sean | 1B | 2017 | Manasquan, NJ |
| 3 | Ellis Jacob | 2B C | 2018 | Gilbert, WV |
| 4 | James Micko | 3B C | 2018 | Fort Worth, TX |
| 1 | Lawson Zack | RHP SS | 2018 | West Chester, OH |
| 9 | Sinclair Blake | SS RHP | 2018 | Davidson, NC |
| 10 | Whitcavitch Bruce | RHP 1B | 2017 | Fultonville, NY |
| 6 | Williams Treet | C 3B | 2017 | Tomball, TX |
| CARDINALS (red) | ||||
| # | NAME | POS | YOG | HOMETOWN |
| 1 | Blum Andy | SS RHP | 2018 | Pottstown, PA |
| 6 | Carey Connor | 2B OF | 2018 | Monroe Township, NJ |
| 3 | Gerardi Cole | SS C | 2018 | Columbia, MD |
| 9 | Harwood Joseph | LHP 1B | 2018 | Albany, NY |
| 10 | Hernandez Nick | C | 2017 | Oconomowoc, WI |
| 8 | Leighty Zakery | 2B | 2017 | Scottdale, PA |
| 7 | Munley Logan | 1B 3B | 2018 | Jessup, PA |
| 2 | Ramirez Michael | SS 2B | 2018 | Princeton, NJ |
| 4 | Thorne Marcus | OF RHP | 2018 | Washington, IN |
| 5 | Treadaway Spencer | RHP 3B | 2018 | Lewisville, NC |
| DODGERS (royal) | ||||
| # | NAME | POS | YOG | HOMETOWN |
| 2 | Genao Justin | 2B CF | 2017 | Melbourne, FL |
| 7 | Harris Dustin | 1B RHP | 2017 | Upper Marlboro, MD |
| 5 | Helms Layton | 3B RHP | 2018 | Sandy Ridge, NC |
| 9 | Jamieson Peter | SS RHP | 2017 | Carlton, PA |
| 1 | Melton Nick | 2B SS | 2018 | Shelby, NC |
| 3 | Peck Derek | C 3B | 2018 | Morristown, NJ |
| 8 | Reifsteck Austin | SS | 2018 | Yorkville, IL |
| 6 | Ridley Petey | C RHP | 2018 | Seneca, SC |
| 4 | Vanderwende Nicholas | 1B 3B | 2017 | Ephrata, PA |
| ORIOLES (black) | ||||
| # | NAME | POS | YOG | HOMETOWN |
| 5 | Allen Jake | C | 2018 | ST. Albans, WV |
| 1 | Birkett Christian | 2B | 2018 | Oviedo, FL |
| 4 | Brock TJ | SS RHP | 2018 | Cincinnati, OH |
| 8 | Clarke Leo | OF RHP | 2017 | West Babylon, NY |
| 9 | Corn Samuel | RHP 1B | 2018 | Bridgeton, NJ |
| 7 | Hennessy Max | SS OF | 2017 | Mukwonago, WI |
| 2 | Rigot Tyler | LHP 1B | 2018 | Weddington, NC |
| 6 | Stevens Bryce | C 3B | 2017 | Horton, MI |
| 3 | Uhlinger James | SS | 2017 | Copenhagen, NY |
| PIRATES (gold) | ||||
| # | NAME | POS | YOG | HOMETOWN |
| 2 | Baker James | 2B | 2018 | Lake Ronkonkoma, NY |
| 1 | Charles Isaiah | OF SS | 2018 | Houston, TX |
| 9 | Cichello Nikolas | RHP SS | 2018 | Brackenridge, PA |
| 3 | Harris Tristan | 2B | 2018 | East Main, NJ |
| 4 | Kelly Matthew | C RHP | 2017 | Rensselaer, NY |
| 8 | Klein Alex | SS | 2018 | Sugarloaf, PA |
| 7 | McGee Michael | C 1B | 2019 | Union, NJ |
| 5 | Scher DJ | LHP 1B | 2018 | Colonia, NJ |
| 10 | Timken Nick | 3B RHP | 2017 | Stonington, CT |
| RED SOX (white) | ||||
| # | NAME | POS | YOG | HOMETOWN |
| 8 | Airey Michael | C | 2017 | Millville, NJ |
| 3 | Elliott Daniel | SS RHP | 2019 | Clarksville , MD |
| 4 | Espinoza Adrian | 1B | 2018 | Mendota, IL |
| 9 | Hartzell Matthew | 2B RHP | 2017 | Front Royal, VA |
| 2 | Hennessy Wyatt | C SS | 2019 | Mukwonago, WI |
| 1 | Jorgenson Jaden | 2B | 2018 | Milford, PA |
| 6 | Kiernan Jack | 3B OF | 2017 | Minnetonka, MN |
| 10 | Lovvorn Alexander | 1B RHP | 2017 | Bel Air, MD |
| 7 | Ryan Gregory | SS | 2018 | Richmond, VA |
| 5 | Seymour Ian | LHP OF | 2017 | Westborough, MA |
—————————————–
ITINERARY
* Last updated 11/9 @ 5:30pm EST
* Subject to change between now and start of camp 11/15
| Thursday, November 15 | |
| 6:00-8:00 | Check-In |
| 9:00PM |
Welcome Meeting For all Players & Parents |
| 9:30PM | Hitting Review |
| 10:30PM | CURFEW |
| Friday, November 16 | |
| 7:30-8:30PM | Breakfast |
| 9:00PM | Stretch & Throw |
| 10:00-11:30AM | Individual Defense |
| 11:30-11:45AM | 60-yard dash/Dynamic Stretching |
| 12:00PM | Lunch |
| 1:00PM | Quick Stretch |
| 1:15-3:45PM | Rotations (BP, Speed/Agility, Pop up Priority, Relays) |
| 3:45PM |
COACH PITCH GAMES ATHLETICS vs PIRATES RED SOX vs DODGERS ORIOLES vs CARDINALS |
| 5:30PM | Dinner |
| 8:00-9:30PM | Rotations (Video Review, Cages, Speed/Agility) |
| 10:30PM | CURFEW |
| Saturday, November 17 | |
| 7:30-8:30PM | Breakfast |
| 9:00PM | Stretch & Throw |
| 10:00-11:30AM | Individual Defense |
| 11:30-12:15PM | Baserunning |
| 12:15PM | Lunch |
| 1:15PM | Report to Field |
| 1:45PM |
GAMES ATHLETICS vs CARDINALS PIRATES vs RED SOX DODGERS vs ORIOLES |
| 3:45PM | Break |
| 5:00PM | Dinner |
| 6:15PM | Hitting Workout (cages) |
| 7:30PM |
Life Skills Presentation/Baseball IQ For all Players & Parents |
| 10:30PM | CURFEW |
| Sunday, November 18 | |
| 7:00-8:00AM | Breakfast |
| 8:1AM | Stretch & Throw |
| 8:45AM | Individual Defense |
| 10:00AM | Pregame Warm-ups |
| 11:45AM |
GAMES ATHLETICS vs RED SOX PIRATES vs ORIOLES DODGERS vs CARDINALS |
| 12:15PM | Camp Wrap-up |
| 12:30PM | Lunch |
| 1:30PM | Bus departs for airport (for players traveling alone) |