Baseball Factory Select Training & Competition at Pirate City (Ages 15-18) – Itinerary & Rosters

Baseball Factory Select Training & Competition at Pirate City
Novemeber 10-13, 2011
Pirate City (Training Facility) – Bradenton, FL
—————————————-
LINKS / INFO
Pirate City Complex Information (including directions)
– 1701 27th Street East, Bradenton, FL 34028
– PLEASE NOTE our camp location as the Pirate City Training Facility, NOT MCKECHNIE FIELD
—————————————–
ROSTERS
* Last updated 11/8 @ 10:01am
* Please note it is possible for rosters to change between now and start of camp 11/10
|
GRAY Jersey |
|||||
| 1 | Terry Brandon | 2014 | C | 2B | Cofield, NC |
| 2 | Hines Nathan | 2014 | SS | Beverly Hills, FL | |
| 3 | Mallett Joshua | 2015 | C | RHP | Rio Rancho, NM |
| 4 | Ireland Shea | 2014 | 1B | C | Shelburn, VT |
| 5 | Rebmann Kai | 2013 | RHP | 2B | St. Louis, MO |
| 6 | Meisenheimer James | 2014 | OF | LHP | Short Hills, NJ |
| 7 | Kiernan Ryan | 2013 | RHP | SS | St. Louis, MO |
| 8 | Dally Danny | 2012 | 1B | RHP | Aitkin, MN |
| 9 | Breninghouse Tyler | 2015 | RHP | OF | Lower Burrell, PA |
| 10 | Bowser Blake | 2013 | OF | Worthington, PA | |
| 12 | Stanley Phillip | 2012 | 3B | Poughkeepsie, NY | |
| GREEN Jersey | |||||
| 1 | Wright Alex | 2014 | OF | 3B | Edwardsburg, MI |
| 2 | Seminara James | 2014 | 2B | Casselberry, FL | |
| 3 | Reina Stephon | 2015 | LHP | 1B | Holland, MI |
| 4 | Encarnacion Karel | 2015 | C | Mason, OH | |
| 5 | Zabrucky Tyler | 2013 | SS | 2B | Windber, PA |
| 6 | Spurlock David | 2015 | OF | Meadowlakes, TX | |
| 8 | Miller Ryan | 2014 | SS | RHP | Centralia, IL |
| 9 | Bellville Michael | 2013 | LHP | Wildwood, MO | |
| 10 | Bandemer Austin | 2015 | 3B | RHP | Laramie, WY |
| 11 | James Michael | 2014 | C | SS | Sault Ste Marie, MI |
| 12 | Kent Matthew | 2015 | RHP | OF | Trabuco Canyon, CA |
|
ORANGE Jersey |
|||||
| 1 | Lupton Ryan | 2013 | 2B | OF | Mullica Hill, NJ |
| 2 | Keaveney Anthony | 2015 | OF | RHP | Garden City, NY |
| 3 | Costa, III John | 2013 | SS | Madison, NJ | |
| 4 | Looney Brandon | 2015 | RHP | SS | Americus, GA |
| 5 | Walls Tyler | 2012 | C | Oak Hill, OH | |
| 6 | Nolan Levi | 2014 | OF | 2B | Bruceton, WV |
| 7 | Honig Joseph | 2015 | C | RHP | Westfield, IN |
| 8 | Murphy Matthew | 2014 | 3B | Manalapan, NJ | |
| 9 | Milone Angelo | 2014 | SS | Hawthorne, NY | |
| 10 | Kroll Brandon | 2012 | 1B | RHP | Clarksburg, WV |
| 11 | Johnson Corey | 2013 | LHP | 1B | Waverly, OH |
| 12 | Scadden Connor | 2012 | RHP | OF | East Troy, WI |
|
RED Jersey |
|||||
| 2 | Sankey Lake | 2015 | C | RHP | Butler, PA |
| 3 | Clark Craig | 2015 | SS | RHP | Petoskey, MI |
| 4 | Andresen Trevor | 2014 | SS | Chester Springs, PA | |
| 5 | Sousa James | 2013 | 3B | Mullica Hill, NJ | |
| 6 | Llerena-Rodriguez Hunter | 2014 | RHP | 1B | Woodbridge, NJ |
| 7 | Hollis Jake | 2014 | C | 1B | Columbus, MS |
| 8 | Jones Parker | 2012 | OF | SS | The Colony, TX |
| 9 | Kminek Michael | 2013 | RHP | 2B | East Windsor, NJ |
| 10 | Gregory Tate | 2014 | OF | Westmoreland, TN | |
| 11 | Moats Jacob | 2014 | OF | Greencastle, PA | |
| 12 | Egelhoff Taylor | 2013 | RHP | Green Bay, WI | |
| 13 | Dodge Caleb | 2013 | 1B | Callaway, NE | |
|
ROYAL BLUE Jersey |
|||||
| 1 | Ellebracht Robert | 2014 | OF | RHP | Midland, MI |
| 2 | Swails Travis | 2014 | C | 2B | Fort Campbell, KY |
| 3 | Supple Rayne | 2015 | SS | RHP | Shelburne, VT |
| 4 | Abel Jason | 2015 | C | Mamaroneck, NY | |
| 5 | Thienel Michael | 2013 | SS | Woodstock, CT | |
| 6 | Schmidt Todd | 2012 | OF | RHP | Glen Dale, WV |
| 7 | Jones Kaelan | 2015 | 3B | 1B | Warner Robins, GA |
| 8 | Ireland Dylan | 2013 | RHP | 1B | Shelburn, VT |
| 9 | Hill Nate | 2015 | RHP | IF | Laramie, WY |
| 10 | Wolfe Austin | 2012 | C | 2B | Lancaster, OH |
| 11 | Uhden Joseph | 2012 | LHP | Baltimore, MD | |
| 12 | Genao Isaac T. | 2014 | OF | Bronx,, NY | |
—————————————–
ITINERARY
* Last updated 11/2 @ 8:29pm
THURSDAY, November 10
| 6:30pm |
Registration opens (dinner available for players & staff) |
Clubhouse Area Front Desk |
| 7:00pm | Optional Hitting | Covered Cages |
| 9:00pm |
Welcome Meeting (for players & parents in attendance) |
Cafeteria |
| 9:45pm | Hitting Intro & Stations | Covered Cages |
FRIDAY, November 11
| 9:00am |
Player / Staff Intros Stretch / Calisthenics / 60-Yard Dash |
Field 3 |
| 10:00am |
Throwing Program / Defensive Evaluation Individual Defense (C, INF, OF, P) |
Fields 1, 2 |
| 11:30am |
Team Defense Pop Up Priority / 1st & 3rd Defense / Bunt Defense |
Fields 1, 2, 7 |
| 12:30pm | Lunch | Cafeteria |
| 2:00pm | Red vs. Gray (3 innings) | Field 1 |
| 2:00pm | Orange vs. Green (3 innings) | Field 2 |
| 2:00pm |
Royal Speed & Agility / Hitting |
Field 7, Cages |
| 3:00pm | Royal vs. Red (3 innings) | Field 1 |
| 3:00pm | Green vs. Orange (3 innings) | Field 2 |
| 3:00pm |
Green Speed & Agility / Hitting |
Field 7, Cages |
| 4:00pm | Royal vs. Green | Field 1 |
| 4:00pm |
Red, Gray, Orange Speed & Agility / Hitting |
Field 7, Cages |
| 6:00pm | Dinner | Cafeteria |
| 6:30pm |
Red, Gray, 1/2 of Orange GUEST SPEAKER: Dan Forester, Baseball Factory |
Cafeteria |
| 7:15pm |
1/2 of Orange, Green, Royal GUEST SPEAKER: Dan Forester, Baseball Factory |
Cafeteria |
| 8:15pm | Instructional Rotations | Covered Cages |
SATURDAY, November 12
| 9:00am | Stretch / Calisthenics | Field 3 |
| 9:30am | Baserunning / Cuts & Relays | Fields 3, 4 |
| 10:30am | Individual Defense (C, INF, OF, P) | Fields 3, 4 |
| 11:30am | Hitting Rotations | Fields 3, 4, Cages |
| 12:30pm | Lunch | Cafeteria |
| 2:00pm |
Offensive & Defensive Situations Simulated Games |
Fields 3, 4 |
| 4:15pm |
Optional Extra Defensive Work (C, INF, OF, P) |
Fields 3, 4 |
| 6:00pm | Dinner | Cafeteria |
| 6:30pm |
Red, Orange, 1/2 of Royal Blue Baseball IQ Video (for players & staff only) |
Clubhouse Classroom |
| 7:15pm |
1/2 of Royal Blue, Gray, Green Baseball IQ Video (for players & staff only) |
Clubhouse Classroom |
| 8:15pm | Instructional Rotations | Covered Cages |
SUNDAY, November 13
| 8:45am | Stretch / Calisthenics | Field 3 |
| 9:30am | Gray vs. Royal (3 innings) | Field 1 |
| 9:30am | Red vs. Orange (3 innings) | Field 2 |
| 9:30am |
Green Speed & Agility / Hitting |
Field 7, Cages |
| 10:30am | Gray vs. Green (3 innings) | Field 1 |
| 10:30am | Orange vs. Royal (3 innings) | Field 2 |
| 10:30am |
Red Speed & Agility / Hitting |
Field 7, Cages |
| 11:30am | Green vs. Red (3 innings) | Field 1 |
| 11:30am |
Gray, Orange, Royal Speed & Agility / Hitting |
Field 7, Cages |
| 12:30pm |
Camp Dismissal (room check-out, lunch available for players & staff) |
Field 1 |
| 1:30pm |
Bus departs for airport (for players traveling without parent) * flights prior to 4pm on different transfer schedule |
Clubhouse |