Box Score – 2016 Under Armour All-America Game
The National team defeated the American team 5-4 in a rain-shortened 7 inning game on Saturday, July 23 at Wrigley Field in Chicago, IL.
The game featured four lead changes, the last via a solo home run from Heliot Ramos in the bottom of the sixth inning to put the National team ahead for good, and to answer a game-tying blast from Royce Lewis a half inning earlier that nearly ended up on Waveland Avenue beyond the left field bleachers.
The game was halted by a lightning delay prior to the start of the eighth inning, and was eventually called due to lightning and heavy rains.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| AMERICAN | 1 | 0 | 1 | 0 | 1 | 1 | 0 | x | x | 4 | 4 | 0 | |
| NATIONAL | 0 | 2 | 0 | 2 | 0 | 1 | 0 | x | x | 5 | 6 | 1 | |
| W: Stone, Mitchell | L: Heatherly, Jacob | S: Eder, Jake | |||||||||||
AMERICAN
| AMERICAN PLAYERS | AB | R | H | RBI | BB | SO |
| Holmes, Quentin (CF/LF) | 2 | 1 | 0 | 0 | 1 | 1 |
| Mitchell, Garrett (CF) | 2 | 0 | 1 | 0 | 0 | 0 |
| Melendez, M.J. (C) | 1 | 1 | 0 | 0 | 1 | 0 |
| Troye, Christopher (C) | 1 | 0 | 0 | 0 | 1 | 1 |
| Turney, Cole (RF) | 1 | 0 | 1 | 1 | 1 | 0 |
| Waters, Drew (LF) | 1 | 1 | 0 | 0 | 1 | 1 |
| Toral, Alex (1B) | 0 | 0 | 0 | 1 | 2 | 0 |
| Baz, Shane (3B) | 1 | 0 | 0 | 0 | 0 | 1 |
| McConnell, Brady (SS/2B) | 2 | 0 | 0 | 0 | 1 | 1 |
| Ramirez, Ben (3B) | 3 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Royce (LF/CF/RF) | 3 | 1 | 1 | 1 | 0 | 1 |
| Greene, Hunter (DH) | 3 | 0 | 0 | 0 | 0 | 0 |
| Papantonis, Andrew (2B/SS) | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 20 | 4 | 4 | 3 | 8 | 9 |
BATTING
2B: Turney
HR: Lewis
SAC FLY: Toral
BASERUNNING
SB: Holmes, Mitchell, Waters (2), Toral, Ramirez
| AMERICAN PITCHERS | IP | H | R | ER | BB | SO |
| Greene, Hunter (RHP) | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Hall, DL (LHP) | 1.0 | 1 | 2 | 2 | 2 | 3 |
| Baz, Shane (RHP) | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Scherff, Alex (RHP) | 1.0 | 2 | 2 | 2 | 0 | 0 |
| Boyle, Joe (RHP) | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Heatherly, Jacob (LHP) | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Ruth, Hunter (RHP) | 1.0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 7.0 | 6 | 5 | 5 | 3 | 7 |
PITCHING
HBP: Hall (Pratto), Scherff (Pratto), Scherff (Allen)
NATIONAL
| NATIONAL PLAYERS | AB | R | H | RBI | BB | SO |
| Adell, Jordon (CF/RF/LF) | 4 | 0 | 1 | 0 | 0 | 1 |
| De La Torre, Ricardo (2B) | 2 | 0 | 1 | 0 | 1 | 0 |
| Hall, Adam (SS) | 2 | 0 | 0 | 0 | 0 | 0 |
| Praytor, Sam (C) | 2 | 0 | 0 | 0 | 0 | 1 |
| Doolittle, Mason (C) | 1 | 0 | 0 | 0 | 0 | 1 |
| Uselton, Conner (RF/LF) | 3 | 0 | 0 | 0 | 0 | 1 |
| Pratto, Nick (1B) | 1 | 2 | 0 | 0 | 0 | 0 |
| Danner, Hagen (1B) | 1 | 0 | 0 | 0 | 0 | 1 |
| Vilade, Ryan (3B) | 2 | 1 | 0 | 0 | 1 | 1 |
| Ramos, Heliot (DH/CF/RF) | 3 | 2 | 3 | 3 | 0 | 0 |
| Brannen, Cole (LF) | 3 | 0 | 1 | 2 | 0 | 2 |
| Allen, Nick (SS/2B) | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 23 | 5 | 6 | 5 | 3 | 7 |
BATTING
3B: Brannen, Ramos
HR: Ramos
HBP: Pratto 2 (Hall, Scherff), Allen (Scherff)
BASERUNNING
SB: De La Torre, Pratto
FIELDING
E: Vilade
| NATIONAL PITCHERS | IP | H | R | ER | BB | SO |
| Crouse, Hans (RHP) | 2.0 | 1 | 1 | 1 | 2 | 2 |
| Burns, Tanner (RHP) | 1.0 | 0 | 1 | 1 | 3 | 0 |
| Jordan, Ben (RHP) | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Conlon, Jack (RHP) | 1.0 | 1 | 1 | 0 | 2 | 2 |
| Stone, Mitchell (LHP) | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Eder, Jake (LHP) | 1.0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | 7.0 | 4 | 4 | 3 | 8 | 9 |
PITCHING NOTES
WP: Jordan, Eder 2