Top Fastball Velos (10/1/15)
** Compiled October 1, 2015 — Top fastball velocities recorded at Baseball Factory & Team One events for graduation years 2016-2019. Only data collected AND ENTERED prior to 10/1/15 is displayed here. Rankings are compiled at the beginning of each month, please check back monthly for the most updated information.
Top Measurables Home | Click here to add or correct a college commitment.
2016 GRADUATES
Top 2017 FB Velos | Top 2018 FB Velos | Top 2019 FB Velos
.@rileypint gets 2015 #UAALLAMERICA Game started off with a pair of 97 mph FB pic.twitter.com/k4VbwIVXuM
— BF Scouting (@BFScout) August 15, 2015
| MPH | Last, First | Pos | YOG | Hometown | ST | College Commitment | 
| 98 | Pint, Riley | RHP | 2016 | Lenexa | KS | LSU | 
| 96 | Speas, Alex | RHP 1B | 2016 | Powder Springs | GA | Mississippi State | 
| 96 | Whitley, Forrest | RHP | 2016 | San Antonio | TX | Florida State | 
| 95 | Veliz, Gregory | RHP SS | 2016 | Key West | FL | Miami | 
| 94 | King, Charles | RHP 1B | 2016 | Coppell | TX | TCU | 
| 94 | Linginfelter, Zach | RHP | 2016 | Sevierville | TN | Tennessee | 
| 93 | Haire, Rian | LHP | 2016 | Hudson | NC | South Carolina | 
| 93 | Heiss, Brenden | RHP | 2016 | Lake in the Hills | IL | Arkansas | 
| 93 | Laskey, Adam | LHP | 2016 | Haddonfield | NJ | Duke | 
| 93 | Luzardo, Jesus | LHP OF | 2016 | Parkland | FL | Miami | 
| 93 | Manoah, Alek | RHP 1B | 2016 | Homestead | FL | West Virginia | 
| 93 | Molina, Anthony | RHP | 2016 | Pembroke Pines | FL | |
| 93 | Thomas, Rylan | 3B RHP | 2016 | Winter Garden | FL | UCF | 
| 92 | Fraley, Brandon | OF RHP | 2016 | Middletown | DE | Tulane | 
| 92 | Franklin, Austin | RHP 3B | 2016 | Paxton | FL | Samford University | 
| 92 | Gettys, Jonathan | LHP | 2016 | Gainesville | GA | LSU | 
| 92 | Lawson, Reggie | RHP 1B | 2016 | Adelanto | CA | Arizona State | 
| 92 | Stinson, Graeme | LHP | 2016 | Norcross | GA | Duke University | 
| 92 | Yovan, Kenyon | 3B RHP | 2016 | Beaverton | OR | University of Oregon | 
| 91 | Bergner, Austin | SS RHP | 2016 | Windermere | FL | North Carolina | 
| 91 | Dickey, Austin | RHP | 2016 | Jefforsonville | IN | University of Louisville | 
| 91 | Duncan, Tristan | RHP | 2016 | Lakeside | CA | University of Oregon | 
| 91 | Embry, Jase | RHP 2B | 2016 | Axtell | TX | |
| 91 | Franklin, Max | RHP CF | 2016 | Chicago Heights | IL | |
| 91 | Gaither, Ray | 3B RHP | 2016 | Coppell | TX | Dallas Baptist | 
| 91 | Gooden, Garrett | 3B RHP | 2016 | Decatur | GA | Georgia Tech | 
| 91 | Hanson, Nicolas | RHP | 2016 | Savage | MN | University of Kentucky | 
| 91 | Johnson, Michael (MD) | RHP | 2016 | Red Oak | TX | Dallas Baptist | 
| 91 | Locey, Tony | RHP | 2016 | Columbus | GA | Georgia Southern | 
| 91 | Miller, Mitchell | LHP | 2016 | Covington | GA | Mississippi State | 
| 91 | Morris, Trey | RHP | 2016 | Katy | TX | TCU | 
| 91 | Muller, Kyle | LHP 1B | 2016 | Dallas | TX | University of Texas | 
| 91 | Peterson, Todd | RHP | 2016 | Lake Mary | FL | LSU | 
| 91 | Wernli, Cody | RHP 3B | 2016 | Allen | TX | Univ. of Texas at Arlington | 
| 90 | Castillo, Jacob | 3B RHP | 2016 | Glendora | CA | San Diego State | 
| 90 | Jensen, Ryan | RHP | 2016 | Salinas | CA | |
| 90 | Leighty, Dalton | RHP | 2016 | West Middleton | IN | Wabash Valley College | 
| 90 | Lesniak, Jacob | RHP OF | 2016 | Imlay City | MI | |
| 90 | McGee, Easton | RHP | 2016 | Hopkensville | KY | University of Kentucky | 
| 90 | Medford, Drew | RHP C | 2016 | Fort Worth | TX | TCU | 
| 90 | Murphy, Chris | LHP | 2016 | Granada Hills | CA | California | 
| 90 | Self, Riley | RHP | 2016 | Coldwater | MS | Mississippi State University | 
| 90 | Szynski, Skylar | RHP OF | 2016 | Granger | IN | Indiana University – Bloomington | 
| 90 | Walker, Nathan | C RHP | 2016 | Carlsbad | CA | University of San Diego | 
| 90 | Worley, Jonathan | RHP | 2016 | San Diego | CA | University of San Diego | 
| 89 | Arriera, Giovanni | 1B RHP | 2016 | Hialeah | FL | |
| 89 | Barta, David | LHP | 2016 | Burbank | CA | Loyola Marymount University | 
| 89 | Belcik, Andrew | 1B RHP | 2016 | Oldsmar | FL | Notre Dame | 
| 89 | Bowen, Druw | RHP OF | 2016 | Boomer | WV | |
| 89 | Boyce, Wyatt | RHP | 2016 | El Segundo | CA | |
| 89 | Davis, Andrew | RHP | 2016 | Frisco | TX | |
| 89 | Ethridge, Will | RHP | 2016 | Lilburn | GA | Ole Miss | 
| 89 | Freeman, Cody | RHP SS | 2016 | Red Springs | NC | UNC Pembroke | 
| 89 | Goodman, Sam | OF LHP | 2016 | Champlin | MN | |
| 89 | Gowdy, Kevin | RHP | 2016 | Santa Barbara | CA | UCLA | 
| 89 | Henley, Blair | RHP | 2016 | Fort Worth | TX | Texas | 
| 89 | Henson, Spencer | RHP | 2016 | Pryor | OK | |
| 89 | Holston, Greer | RHP | 2016 | Long Beach | MS | Ole Miss | 
| 89 | Hosterman, Travis | LHP | 2016 | Oviedo | FL | Univ. of Central Florida | 
| 89 | Kempner, Casey | LHP | 2016 | Northbrook | IL | Heartland CC, Kentucky | 
| 89 | Kennard, Tresten | SS RHP | 2016 | Lubbock | TX | |
| 89 | Lowe, Joshua | 3B RHP | 2016 | Marietta | GA | Florida State Univ. | 
| 89 | Manous, Connor | RHP | 2016 | Munster | IN | Miami | 
| 89 | Medrano, Adam | RHP C | 2016 | Azusa | CA | |
| 89 | Messner, Grant | RHP | 2016 | Lake Forest | IL | |
| 89 | Mokma, Michael | RHP | 2016 | Zeeland | MI | Michigan State University | 
| 89 | Pfutzenreuter, Ryan | RHP | 2016 | Deerfield | IL | |
| 89 | Potter, Mark | RHP | 2016 | Melborne | FL | Jacksonville University | 
| 89 | Ragans, Cole | LHP | 2016 | Tallahassee | FL | Florida State University | 
| 89 | Rogers, Ross | RHP 3B | 2016 | Fordyce | AR | Central Arkansas | 
| 89 | Strickland, Zachary | RHP | 2016 | Waycross | GA | Georgia Southern | 
| 89 | Sweeney, Nathan | RHP | 2016 | Centennial | CO | Arizona | 
| 89 | Walters, Mitchell | RHP OF | 2016 | Katy | TX | 
2017 GRADUATES
Top 2016 FB Velos | Top 2018 FB Velos | Top 2019 FB Velos | Back to Top
2017 RHP Kyle Hurt showed adv feel to pitch w/ cmd of 2 + pitches (FB 90-92, CH 80) at #UABFFutures West @hurt_kyle pic.twitter.com/lWn06jORsr
— BF Scouting (@BFScout) September 28, 2015
| MPH | Last, First | Pos | YOG | Hometown | ST | College Commitment | 
| 92 | Bizzle, Weston | RHP | 2017 | Collierville | TN | Vanderbilt | 
| 92 | Estrada, Jeremiah | RHP IF | 2017 | Palm Desert | CA | UCLA | 
| 92 | Hurt, Kyle | RHP | 2017 | Rancho Santa Fe | CA | USC | 
| 92 | Sauer, Matthew | RHP IF | 2017 | Santa Maria | CA | Arizona | 
| 91 | Rodriguez, Gabriel | OF/LHP | 2017 | Toa Alta | PR | |
| 90 | Boehmer, Danny | RHP | 2017 | South Orange | NJ | |
| 90 | Garner, Kieran | RHP 3B | 2017 | Clarksville | MD | Maryland | 
| 89 | Ahearn, Tyler | RHP | 2017 | Jupiter | FL | Florida State | 
| 89 | Coleman, Altoon | RHP | 2017 | Sanford | FL | Florida State | 
| 89 | Decena, Yunel | RHP | 2017 | Santo Domingo | DR | |
| 89 | Esqueda, Isaac | LHP | 2017 | Pomona | CA | New Mexico | 
| 89 | Gursky, Brian | LHP | 2017 | Laguna Hills | CA | USC | 
| 89 | Kuhn, Johnny | RHP | 2017 | Lakewood | CA | Long Beach State | 
| 89 | Nelson, Darren | RHP OF | 2017 | Granite Bay | CA | |
| 89 | Roberts, Shane | RHP | 2017 | Jupiter | FL | South Carolina | 
| 89 | Ross, Sean | OF/RHP | 2017 | El Cajon | CA | Arizona | 
| 89 | Stone, Niels | RHP 3B | 2017 | Naples | FL | Florida Gulf Coast | 
| 89 | Svoboda, Steven | RHP OF | 2017 | Pflugerville | TX | |
| 89 | Vietmeier, Trent | RHP 3B | 2017 | Pittsburgh | PA | Louisiana State University | 
| 88 | Bulovas, Joseph | 3B RHP | 2017 | Mandeville | LA | |
| 88 | Gillen, Nate | LHP | 2017 | Estero | FL | Florida Gulf Coast | 
| 88 | Kral, Billy | RHP 3B | 2017 | Margate City | NJ | |
| 88 | Lamb, Riley | RHP/OF | 2017 | Elk Grove | CA | |
| 88 | Lopez, Jake | 1B RHP | 2017 | Villa Park | CA | |
| 88 | Zimmerman, Danny | RHP OF | 2017 | Redondo Beach | CA | |
| 87 | Alvarez, Andres | RHP | 2017 | La Puente | CA | |
| 87 | Bolton, Cody | RHP | 2017 | Tracy | CA | |
| 87 | Candelari, Nick | RHP OF | 2017 | Spring | TX | |
| 87 | Cloonan, Dylan | LHP | 2017 | Cutler Bay | FL | Miami | 
| 87 | Grimes, Cyrus | RHP 3B | 2017 | Navarre | FL | |
| 87 | Marinan, James | RHP/1B | 2017 | Boynton Beach | FL | Miami | 
| 87 | Ritcheson, Daniel | RHP | 2017 | Chatsworth | CA | San Diego State | 
| 87 | Rudd, Carson | RHP | 2017 | Agoura | CA | Stanford | 
| 87 | Santana, Christian | OF/RHP | 2017 | Hialeah, FL | FL | |
| 87 | Zamora, Freddy | SS RHP | 2017 | Miami | FL | Miami | 
| 86 | Allen, Logan | LHP | 2017 | Deltona | FL | Alabama State | 
| 86 | Brown-Santiago, Jordan | RHP OF | 2017 | West Palm Beach | CA | |
| 86 | Daniels, Chris | LHP | 2017 | Rescue | CA | UCLA | 
| 86 | Gaitley, Louis | IF RHP | 2017 | Tracy | CA | |
| 86 | Iervolino, Jack | RHP | 2017 | Palm Beach Gardens | FL | |
| 86 | Jaekel, Jason | 1B RHP | 2017 | League City | TX | |
| 86 | Leslie, Matt | RHP | 2017 | Newsome HS | FL | |
| 86 | Notary, James | RHP OF | 2017 | Westminster | CO | TCU | 
| 86 | O’Mara, Mason | RHP | 2017 | Shrewsbury | NJ | |
| 86 | Owen, Jack | LHP | 2017 | Coto de Caza | CA | Mississippi State | 
| 86 | Swarthout, Ryan | RHP OF | 2017 | Temecula | CA | |
| 86 | Treadwell, Damon | RHP | 2017 | Turlock | CA | |
| 86 | Villegas, Anthony | RHP OF | 2017 | Rialto | CA | 
2018 GRADUATES
Top 2016 FB Velos | Top 2017 FB Velos | Top 2019 FB Velos | Back to Top
| MPH | Last, First | Pos | YOG | Hometown | ST | College Commitment | 
| 88 | Hall, Dalton | RHP 1B | 2018 | Morris | AL | |
| 88 | Kerry, Brett | RHP SS | 2018 | Clemmons | NC | |
| 87 | Birdsell, Brandon | RHP OF | 2018 | Willis | TX | University of Oklahoma | 
| 87 | Champlain, Chandler | RHP 1B | 2018 | Coto de Caza | CA | |
| 87 | Dickey, Harold (Matthew) | IF RHP | 2018 | Tallahassee | FL | |
| 87 | Gutos, Luke | SS RHP | 2018 | Moorestown | NJ | |
| 87 | Mundt, Joey | RHP | 2018 | Hughson | CA | |
| 87 | Tiburcio, Angel | OF RHP | 2018 | Wellington | FL | |
| 86 | Armstrong, Kris | RHP UT | 2018 | Jupiter | FL | |
| 86 | Gates, Jonathan | LHP | 2018 | Brooksville | FL | |
| 86 | Mendoza, Eli | RHP | 2018 | Temple | TX | |
| 86 | Noland, Connor | RHP 3B | 2018 | Greenwood | AR | |
| 86 | Schroeder, Jayson | RHP SS | 2018 | Kirkland | WA | |
| 86 | Smith, Shane | RHP | 2018 | Danvers | MA | |
| 85 | Boissiere, Branden | OF LHP | 2018 | Riverside | CA | |
| 85 | Garcia, Brett | RHP IF | 2018 | La Mirada | CA | |
| 85 | Marsh, Dillon | LHP 1B | 2018 | Elizabethtown | PA | Wake Forest University | 
| 85 | Meaney, Owen | RHP 3B | 2018 | Houston | TX | |
| 85 | Petro, Nick | OF RHP | 2018 | Spring | TX | |
| 85 | Rangel, Max | RHP 1B | 2018 | Temecula | CA | |
| 85 | Rogan, Christopher | RHP 3B | 2018 | Clayton | CA | |
| 85 | Stack, Tucker | LHP 1B | 2018 | Starke | FL | |
| 84 | Cowart, Ferrante | SS RHP | 2018 | Tampa | FL | |
| 84 | Frye, Aidan | RHP 3B | 2018 | Harleysville | PA | |
| 84 | Groshans, Jordan | SS RHP | 2018 | Magnolia | TX | University of Texas | 
| 84 | Hogan, Matthew | OF RHP | 2018 | Melville | NY | |
| 84 | McMurray, Easton | LHP OF | 2018 | Bakerfield | CA | |
| 84 | Mullican, Garrett | SS RHP | 2018 | Humble | TX | |
| 84 | Otero, Keneth | LHP | 2018 | Lake Worth | FL | |
| 84 | Quevas, Johny | SS RHP | 2018 | Indio | CA | |
| 83 | Archibald, Ryan | 3B RHP | 2018 | Coto de Caza | CA | |
| 83 | Ariza, Bryan | 2B RHP | 2018 | West Palm Beach | FL | |
| 83 | Bianco, C.J. | RHP 3B | 2018 | Inverness | FL | |
| 83 | Coleman, Baley | RHP 3B | 2018 | Hiram | GA | |
| 83 | Eldridge, Austin | RHP | 2018 | Plant City | FL | |
| 83 | Gambino, Will | OF RHP | 2018 | Haddonfield | NJ | |
| 83 | Gongola, Zeke | RHP | 2018 | Frederick | MD | |
| 83 | Harless, Garrison | 3B RHP | 2018 | Columbus | GA | |
| 83 | Jones, Kyle | RHP OF | 2018 | St Clair Shores | MI | |
| 83 | Olah, Tyler | OF RHP | 2018 | Tallahassee | FL | |
| 83 | Rivera, Matthew | C RHP | 2018 | Egg Harbor City | NJ | |
| 83 | Triplett, Shawn | SS RHP | 2018 | Providence | UT | |
| 83 | Vargas, Mario | RHP | 2018 | San Bruno | CA | |
| 83 | Vollmer, Camerson | RHP C | 2018 | Corona | CA | |
| 83 | Williams, Alex | IF RHP | 2018 | Castro Valley | CA | |
| 82 | Akridge, Herndon | RHP SS | 2018 | Mobile | AL | |
| 82 | Fitzpatrick, Michael | SS RHP | 2018 | La Porte | TX | |
| 82 | Gelof, Zack | SS RHP | 2018 | Rehoboth Beach | DE | |
| 82 | Hartigan, Mitchell | OF RHP | 2018 | Jupiter | FL | |
| 82 | McCullough, Connor | SS RHP | 2018 | Maumelle | AR | Oklahoma University | 
| 82 | Melendez Jr, Edwin | SS RHP | 2018 | Manalapan | NJ | |
| 82 | Nettleton, Clayton | RHP 1B | 2018 | Davenport | IA | |
| 82 | Nichols, Brady | RHP | 2018 | Durant | OK | |
| 82 | Obrien, Sean | RHP 3B | 2018 | Pewaukee | WI | |
| 82 | Parker, Stone | RHP | 2018 | Kailua | HI | |
| 82 | Rao, Alex | RHP 1B | 2018 | Hobe Sound | FL | |
| 82 | Stowell, Paul | RHP | 2018 | Mount Laurel | NJ | |
| 82 | Vallone, Gaetano | OF LHP | 2018 | Sparta | MI | |
| 82 | Welch, Brady | C RHP | 2018 | Sun City | AZ | |
| 82 | White, Morgan | SS RHP | 2018 | Edmonds | WA | |
| 82 | Wimbush, Ryan | RHP OF | 2018 | Palm Beach Gardens | FL | 
2019 GRADUATES
Top 2016 FB Velos | Top 2017 FB Velos | Top 2018 FB Velos | Back to Top
| MPH | Last, First | Pos | YOG | Hometown | ST | College Commitment | 
| 85 | Lucas, Bryson | OF LHP | 2019 | College Station | TX | |
| 84 | Neves, Zane Ryne | RHP 3B | 2019 | Jonesboro | AR | |
| 82 | Gonzalez, Roberto | RHP | 2019 | Jersey City | NJ | |
| 82 | McGuire, Casey | 3B RHP | 2019 | Vacaville | CA | |
| 81 | Tomczak, Anthony | RHP OF | 2019 | Boca Raton | FL | |
| 80 | Jessee, Brody | RHP SS | 2019 | Anchorage | AK | |
| 80 | Phillips, Austin | 1B RHP | 2019 | Lubbock | TX | |
| 80 | Roach, Mason | LHP OF | 2019 | Argyle | TX | |
| 80 | Smith, Derek | SS RHP | 2019 | Kennebunkport | ME | |
| 80 | Wilson, Jacob | SS RHP | 2019 | Kansas City | MO | |
| 79 | Cappas, Austin | SS RHP | 2019 | Stockton | CA | |
| 79 | Carter, Daylen Xavier | LHP 1B | 2019 | Sacramento | CA | |
| 79 | Hall, Duncan | RHP | 2019 | Miamisburg | OH | |
| 79 | Johnson, Jack | LHP | 2019 | Columbia | MD | |
| 79 | Keehn, Thomas | SS RHP | 2019 | Highland | MD | |
| 79 | Page, Ryan | RHP C | 2019 | New Brockton | AL | |
| 79 | Ransom, Logan | LHP OF | 2019 | Mechanicsville | VA | |
| 79 | Rustad, Carter | SS RHP | 2019 | Honolulu | HI | |
| 79 | Wood, Dylan | RHP C | 2019 | Zephyrhills | FL | |
| 78 | Camacho, Eric | RHP 3B | 2019 | Portland | TX | |
| 78 | Coyne, Patrick | RHP 3B | 2019 | Randolph | NJ | |
| 78 | Lloyd, Dylan | 3B RHP | 2019 | Royal Palm Beach | FL | |
| 78 | Lomas, Chance | RHP SS | 2019 | Shreve | OH | |
| 78 | Merovich, Peyton | OF RHP | 2019 | Dillsburg | PA | |
| 78 | Steeley, Bradshaw | SS RHP | 2019 | Olney | MD | |
| 78 | Vermillion, Tyler | RHP 3B | 2019 | Minneola | FL |