Yankees Spring Training Experience

Yankees Spring Training Experience
March 9-11, 2012
St. Petersburg, FL
—————————————-
LINKS / INFO
Event Information (PDF)
Magnuson Hotel – Marina Cove (headquartered hotel)
6800 Sunshine Skyway Lane
St. Petersburg, FL 33711
Eckerd College Baseball Field (training facility)
4200 54th Avenue South
St. Petersburg, FL 33711
—————————————–
ITINERARY
FRIDAY, MARCH 9
| 10:00 – 12:00 PM | Player registration in hotel lobby | |||||||
| 12:00 – 12:30PM | Lunch and Welcome Meeting at hotel | |||||||
| 12:45 – 1:00PM | Load vans for Eckerd College Baseball Field | |||||||
| 1:00 – 5:00PM | On-field Training Session | |||||||
| 5:00PM | Depart for hotel | |||||||
| 5:30PM | Depart for dinner | |||||||
| 6:45PM | Depart for Evening Workout | |||||||
| 7:00 – 9:00PM | Warm-ups and Intersquad Game | |||||||
| 9:00PM | Return to hotel | |||||||
| 9:30 – 10:15PM | The 3 A's Presentation @ the Magnuson Hotel – parents encouraged to attend | |||||||
| 11:00PM | Room Check | |||||||
SATURDAY, MARCH 10
| 7:45AM | Depart for breakfast | |||||||
| 9:00AM | Depart for Eckerd College | |||||||
| 9:00 – 12:00PM | On-field Training Session | |||||||
| 12:00 – 1:00PM | Lunch break (at the field) | |||||||
| 1:00 – 5:00PM | On-field Training Session | |||||||
| 5:00PM | Depart for hotel | |||||||
| 5:45PM | Dinner at hotel | |||||||
| 6:45PM | Depart for field | |||||||
| 7:00 – 9:00PM | Warm up and Intersquad Game | |||||||
| 9:00PM | Return to hotel | |||||||
| 11:00PM | Room Check | |||||||
SUNDAY, MARCH 11
| 6:40AM | Depart for Steinbrenner Field, Spring Training Home of the New York Yankees | |||||||
| 7:000 – 8:00AM | Registration at Stadium | |||||||
| 8:00 – 9:00AM | Breakfast at Yankees Pavillion | |||||||
| 9:00 – 10:00AM | Autograph and Photo session with a current Yankees player | |||||||
| 10:00AM | Depart for early batting practice | |||||||
| 1:05PM | First pitch Yankees vs. Phillies | |||||||
| 4:00PM | Return to hotel | |||||||
| 4:15PM | Camp complete, Players released to parents | |||||||
ROSTERS
| NAVY | Manager: Chad Felty | |||||
| # | NAME | HOMETOWN | POS | YOG | |
| 13 | Crim Gavin | Poplar Grove, IL | SS | 2018 | |
| 10 | Gleissner Arick | Menomonee Falls, WI | RHP | OF | 2016 |
| 11 | Hamilton Nick | Surprise, AZ | OF | SS | 2017 |
| 9 | Hartzell Matthew | Front Royal, VA | 2B | RHP | 2017 |
| 8 | Kanios Anthony | Wallingford, CT | C | 3B | 2016 |
| 14 | Leighty Douglas | Scottdale, PA | 1B | RHP | 2016 |
| 2 | Lifrieri Dillon | Wilton, CT | OF | SS | 2018 |
| 15 | Migliozzi Justin | Milford, CT | RHP | 3B | 2016 |
| 4 | Mitchell Cody | Sarasota, FL | SS | 2016 | |
| 5 | Richardson Jeffrey | Englewood, NJ | 2B | 2016 | |
| 3 | Santiago Jayden | Milwaukee, WI | RHP | OF | 2017 |
| 7 | Slad Jeremy | Morganville, NJ | C | OF | 2016 |
| 1 | Tomkinson Robbie | Sellersville, PA | 1B | RHP | 2017 |
| GREY | Manager: Joey Lake | |||||
| # | NAME | HOMETOWN | POS | YOG | |
| 12 | Libertino Miles | Chincoteague Island, VA | 1B | 2016 | |
| 7 | Molter Paul | Westport, CT | 2B | RHP | 2017 |
| 2 | Osgood Ryan | Wilton, CT | OF | SS | 2016 |
| 8 | Prather TJ | Fort Myers, FL | OF | 2B | 2018 |
| 16 | Ratti Alex | Rocky Hill, CT | RHP | 1B | 2016 |
| 1 | Reap Colin | Scranton, PA | C | 2017 | |
| 14 | Rodriguez Justin | Long Beach, NY | RHP | C | 2017 |
| 9 | Singewald Reid | Norwalk, CT | SS | 2017 | |
| 10 | Taveras Justin | New York, NY | SS | 2B | 2016 |
| 15 | Thornton Joseph | Chincoteague, VA | 1B | RHP | 2016 |
| 11 | Timken Nick | Stonington, CT | 3B | RHP | 2017 |
| 4 | Zayas Agustin | Thomaston, CT | RHP | 2B | 2016 |
| 3 | Zentner Kevin | Fairfield, CT | OF | 2017 | |
* Last updated 3/6/12 @ 10AM EST, please note: itinerary and roster is still subject to change. You will be informed of any changes upon check-in on March 9.